Apple iPad Pro 12.9 2021 Price in UAE & Specifications
Price in UAE: AED 4,404
Released Date | 2021, May 21 |
Display Type | Liquid Retina XDR mini-LED LCD |
Display Size | 12.9 inches |
Main Camera | 12MP |
Chipset | Apple M1 |
Battery | 10758mAh |
Apple iPad Pro 12.9 2021 All Models Price list in UAE
Variant | Price in UAE |
---|---|
Apple iPad Pro 12.9 2021 256GB ROM | AED 4,771 |
Apple iPad Pro 12.9 2021512GB ROM | AED 4,955 |
Apple iPad Pro 12.9 2021 16GB RAM | AED 5,138 |
Apple iPad Pro 12.9 2021 2TB ROM | AED 5,395 |
Apple iPad Pro 12.9 2021 Full Specifications
Basic Info | |
Brand | Apple |
Model | iPad Pro 12.9 2021 |
Status | Available, Released in 2021, May 21 |
Colors | Silver, Space Gray |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, 5G |
Body | |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Body Material | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Water&Dust | Stylus support (Bluetooth integration; magnetic) |
Camera | |
Main Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS |
Display | |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | |
OS | iPadOS 14.5.1, upgradable to iPadOS 17.4 |
Chipset | Apple M1 |
CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) |
GPU | Apple GPU (8-core graphics) |
Sound | |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
Memory | |
RAM | 8GB / 16GB |
ROM | 128GB, 256GB, 512GB, 1TB, 2TB |
Card slot | No |
Battery | |
Type | Li-Po 10758 mAh (40.88 Wh), non-removable |
Charging | Standrad Charger |
Features | |
Sensors | Face ID, accelerometer, gyro, barometer |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
NFC | No |
Added on: 31 Mar, 2024
Last updated: 31 Mar, 2024
User Opinions