Latest Honor Smartphone Prices in UAE 2025
Honor Play 60m
Available
AED 844
Released Date | 2025, April 04 |
Display Type | TFT LCD, 120Hz |
Display Size | 6.61 inches |
Main Camera | 13MP |
Chipset | MediaTek Dimensity 6300 (4nm) |
Battery | 6000 mAh |
Honor 400 Lite
Available
AED 1,395
Released Date | Launched 2025, April 03 |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches |
Rear Camera | Dual: 108MP + 5 MP |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Battery | Li-Po 5230 mAh |
Honor Play 60
Available
AED 606
Released Date | 2025, April 04 |
Display Type | TFT LCD, 120Hz |
Display Size | 6.61 inches |
Main Camera | 13MP |
Chipset | MediaTek Dimensity 6300 (4nm) |
Battery | 6000 mAh |
Honor Magic7 Pro Global
Available
AED 4,881
Released Date | Released 2025, January 15 |
Display Type | LTPO AMOLED, 1B colors, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 200 MP + 50 MP + 50 MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery | 5270 mAh |
Honor Magic7 Lite Global
Available
AED 1,395
Released Date | Released 2025, January 15 |
Display Type | AMOLED, 1B colors, 120Hz |
Display Size | 6.78 inches |
Rear Camera | Dual: 108 MP + 5 MP |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Battery | Si/C 6600 mAh |
Honor Play 9A
Available
AED 330
Released Date | Released 2024, November |
Display Type | TFT LCD |
Display Size | 6.56 inches |
Main Camera | Dual: 13 MP |
Chipset | Mediatek Helio G36 (12 nm) |
Battery | Li-Po 5200 mAh |
Honor X8c
Available
AED 771
Released Date | Released 2025, January 14 |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | Dual: 108 MP + 5 MP |
Chipset | Qualcomm Snapdragon 685 (6 nm) |
Battery | Li-Po 5000 mAh |
Honor Magic 7 Lite
Available
AED 1,831
Released Date | Released 2025, January 02 |
Display Type | AMOLED, 1B colors, 120Hz |
Display Size | 6.78 inches |
Rear Camera | Dual: 108 MP + 5 MP |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Battery | Si/C 6600 mAh |
Honor Magic 7 RSR Porsche Design
Available
AED 4,037
Released Date | Released 2024, December 23 |
Display Type | LTPO OLED |
Display Size | 6.8 inches |
Main Camera | Triple: 50 MP + 200 MP + 50 MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery Capacity | Si/C 5850 mAh |
Honor GT
Available
AED 1,101
Released Date | Released 2024, December 17 |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | Dual: 50 MP + 12 MP |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
Battery | Si/C 5300 mAh |
Honor X9c Smart
Available
AED 734
Released Date | Released 2024, December 02 |
Display Type | TFT LCD, 120Hz |
Display Size | 6.8 inches |
Main Camera | Dual: 108 MP + 5 MP |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Battery | Li-Po 5800 mAh |
Honor 300
Available
AED 1,156
Released Date | Released 2024, December 02 |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches |
Rear Camera | Dual: 50 MP + 12 MP |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
Battery | Si/C 5300 mAh |
Honor 300 Pro
Available
AED 2,000
Released Date | Released 2024, December 02 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 50 MP + 12 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | Si/C 5300 mAh |
Honor 300 Ultra
Available
AED 2,110
Released Date | Released 2024, December 02 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 50 MP + 12 MP |
Chipset | Snapdragon 8 Gen 3 |
Battery | Si/C 5300 mAh |
Honor X9c 5G
Available
AED 1,174
Released Date | Released 2024, November 05 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 108 MP + 5 MP |
Chipset | Snapdragon 6 Gen 1 (4 nm) |
Battery | Si/C 6600 mAh |
Honor Magic 7
Available
AED 2,477
Released Date | Released 2024, October 30 |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.78 inches |
Rear Camera | Triple: 50 MP + 50 MP + 50 MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery | Si/C 5650 mAh |
Honor Magic 7 Pro
Available
AED 2,936
Released Date | Released 2024, October 30 |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 200 MP + 50 MP + 50 MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery | 5850 mAh |
Honor X5b Plus
Available
AED 389
Released Date |
Released 2024, October 30 |
Display Type |
LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR |
Display Size |
6.78 inches |
Main Camera |
Triple: 50MP + 50MP + 50MP |
Chipset |
Snapdragon 8 Elite (3 nm) |
Battery |
5650 mAh |
Honor X5b 4G
Available
AED 316
Released Date | Released 2024, October 22 |
Display Type | TFT LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | 13MP |
Chipset | MediaTek Helio G36 |
Battery | 5200 mAh |
Honor X7c 4G
Available
AED 789
Released Date | Released 2024, October 18 |
Display Type | IPS LCD, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 108 MP + 2 MP |
Chipset | Qualcomm Snapdragon 685 |
Battery | Li-Po 5200/6000 mAh |
Honor X60
Available
AED 642
Released Date | Exp Release 2024, October 25 |
Display Type | AMOLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Dual: 108MP + 2MP |
Chipset | MediaTek Dimensity 7025 Ultra (6nm) |
Battery | 5800 mAh |
Honor Pad X9a
Available
AED 807
Released Date | Released 2025, April |
Display Type | TFT LCD, 120Hz |
Display Size | 11.5 inches |
Main Camera | 8 MP |
Chipset | Qualcomm Snapdragon 685 (6 nm) |
Battery | Li-Po 8300 mAh |
Honor 200 Smart
Available
AED 826
Released Date | 2024, September 17 |
Display Type | TST LCD, 120Hz |
Display Size | 6.8 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Snapdragon 4 Gen 2 |
Battery | 5200 mAh |
Honor X60i
Available
AED 697
Released Date | 2024, August 11 |
Display Type | AMOLED, 90Hz |
Display Size | 6.7 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Mediatek Dimensity 6080 (6 nm) |
Battery | 5000 mAh |
Honor Magic Vs3
Available
AED 3,523
Released Date | 2024, July 19 |
Display Type | Foldable LTPO AMOLED |
Display Size | 7.92 inches |
Main Camera | Triple: 50 MP + 8 MP + 40 MP |
Chipset | Snapdragon 8 Gen 2 (4 nm) |
Battery | 5000 mAh |
Honor Magic V3
Available
AED 5,134
Released Date | 2024, July 19 |
Display Type | Foldable LTPO AMOLED |
Display Size | 7.92 inches |
Main Camera | Triple: 50 MP + 50 MP + 40 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 5150 mAh |
Honor Play 60 Plus
Available
AED 752
Released Date | 2024, June 28 |
Display Type | TFT LCD, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Snapdragon 4 Gen 2 (4 nm) |
Battery | 6000 mAh |
Honor Play 9C
Available
AED 385
Released Date | Released 2024, September 26 |
Display Type | TFT LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | 13 MP |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
Battery | Li-Po 5200 mAh |
Honor Play 9T
Available
AED 477
Released Date | Released 2024, September 06 |
Display Type | TFT LCD, 120Hz |
Display Size | 6.77 inches |
Rear Camera | Dual: 50MP + 2MP |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
Battery | Li-Po 6000 mAh |
Honor X7b 5G 50MP
Available
AED 918
Released Date | 2024, June |
Display Type | IPS LCD, 90Hz |
Display Size | 6.8 inches |
Main Camera | Dual: 50MP + 2MP |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Battery | 6000 mAh |
Honor Magic V Flip
Available
AED 2,532
Released Date | 2024, June 19 |
Display Type | Foldable LTPO OLED |
Display Size | 6.8 inches |
Main Camera | Dual: 50 MP + 12 MP |
Chipset | Snapdragon 8+ Gen 1 (4 nm) |
Battery | 4800 mAh |
Honor X6b
Available
AED 730
Released Date | 2024, June 13 |
Display Type | TFT LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Mediatek Helio G85 (12 nm) |
Battery | 5200 mAh |
Honor 200 Pro
Available
AED 1,780
Released Date | 2024, May 31 |
Display Type | OLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 50 MP + 12 MP |
Chipset | Snapdragon 8s Gen 3 (4 nm) |
Battery | 5200 mAh |
Honor 200
Available
AED 1,358
Released Date | 2024, May 31 |
Display Type | OLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | Triple: 50 MP + 50 MP + 12 MP |
Chipset | Snapdragon 7 Gen 3 (4 nm) |
Battery | 5200 mAh |
Honor 200 Lite
Available
AED 1,303
Released Date | 2024, May 03 |
Display Type | AMOLED, 90Hz |
Display Size | 6.7 inches |
Main Camera | Triple: 108 MP + 5 MP + 2 MP |
Chipset | Mediatek Dimensity 6080 (6 nm) |
Battery | 4500 mAh |
Honor 90 Smart
Available
AED 991
Released Date | 2024, April 12 |
Display Type | IPS LCD, 90Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 108 MP + 2 MP + 2 MP |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Battery | 5330 mAh |
Honor X7b 5G
Available
AED 1,028
Released Date | 2024, May |
Display Type | IPS LCD, 90Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 108MP + 2MP + 2MP |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Battery | 6000 mAh |
Honor Magic6 Pro
Available
AED 2,973
Released Date | 2024, January 18 |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50 MP + 180 MP + 50 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 5600 mAh |
Honor Magic6
Available
AED 2,606
Released Date | 2024, January 18 |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 32 MP + 50 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 5450 mAh |
Honor X50 GT
Available
AED 1,064
Released Date | 2024, January 09 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 108MP + 2MP |
Chipset | Snapdragon 8+ Gen 1 (4 nm) |
Battery | 5800 mAh |