Apple AirPods Pro 2nd Generation USB Type C Price in Australia & Specifications
Price in Australia: AUD 367
Released Date | 2022, September 23 |
Charging | 1-5 hours |
Play Time | 5 hours |
Bluetooth | 5.0 |
Bluetooth Range | 10 m |
Microphone | Yes |
Released Date | 2022, September 23 |
Charging | 1-5 hours |
Play Time | 5 hours |
Bluetooth | 5.0 |
Bluetooth Range | 10 m |
Microphone | Yes |
Popular Products
Related Products
Product | Price | |
---|---|---|
Magic Keyboard Folio for iPad 10th generation | AUD 388 | |
Apple HomePod Speaker | AUD 374 | |
Apple AirPods Pro 2nd Generation | AUD 388 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | AUD 1,402 | |
Apple iPhone 18 Pro | AUD 2,652 | |
Apple iPhone 18 | AUD 1,558 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | AUD 3,742 | |
Apple iPad mini 2024 | AUD 1,022 | |
Apple MacBook Air 15 M3 2024 | AUD 2,026 | |
Apple MacBook Air 13 M3 2024 | AUD 1,714 | |
AirTag 2 | AUD 45 | |
Apple iPad Pro Mini 7 | AUD 778 | |
Apple iPhone SE 2025 | AUD 622 | |
Apple iPhone 17 Slim | AUD 1,402 | |
Apple Watch Series 10 42mm | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm Cellular | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm GPS | AUD 622 | |
Apple Watch Series 10 Aluminum 46mm GPS | AUD 671 | |
Apple AirPods 4 Active Noise Cancellation | AUD 281 | |
Apple AirPods 4 | AUD 203 | |
Apple iPad Pro 13 2024 WiFi | AUD 2,262 | |
Apple iPad Pro 11 2024 WiFi | AUD 1,794 | |
Apple iPad Air 13 2024 WiFi | AUD 1,295 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5735 | |
Apple iPhone 16 Pro | 4623 | |
Apple iPhone 16 | 3347 | |
Apple iPhone 15 Pro Max | 2169 | |
Apple Watch Series 10 46mm | 2094 | |
Apple AirPods 4 | 2083 | |
Apple iPhone 16 Plus | 1943 | |
Apple MacBook Pro 14 M4 2024 | 1769 | |
Apple iPhone 15 | 1655 | |
Apple iPad 2024 | 1598 |
More From AirPods
Product | Price | |
---|---|---|
Apple AirPods 4th Generation | AUD 279 | |
Apple AirPods Pro 3rd Generation | AUD 404 | |
Apple AirPods 2nd Generation | AUD 201 | |
Apple AirPods Pro 2nd Generation | AUD 388 | |
Apple AirPods 3rd Generation | AUD 264 | |
Apple AirPods 3rd Generation MagSafe | AUD 248 | |
Apple AirPods Max | AUD 856 | |
Apple AirPods Max 2nd Generation | AUD 872 | |
Apple AirPods 4 | AUD 203 | |
Apple AirPods 4 Active Noise Cancellation | AUD 281 |
User Opinions