Apple iPad Air 2019 Price in Australia & Specifications
Price in Australia: AUD 842
Released Date | 2019, March 18 |
Display Type | IPS LCD |
Display Size | 10.5 inches |
Main Camera | 8MP |
Chipset | Apple A12 Bionic (7 nm) |
Battery | 8134mAh |
Released Date | 2019, March 18 |
Display Type | IPS LCD |
Display Size | 10.5 inches |
Main Camera | 8MP |
Chipset | Apple A12 Bionic (7 nm) |
Battery | 8134mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple Watch Series 10 42mm | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm Cellular | AUD 778 | |
Apple Watch Edition Series 6 | AUD 858 | |
Apple Watch Edition Series 5 | AUD 780 | |
Apple Watch Series 8 Aluminum | AUD 764 | |
Apple AirPods Max 2nd Generation | AUD 872 | |
Apple AirPods Max | AUD 856 | |
Apple iPhone 12 | AUD 803 | |
Apple iPhone 11 | AUD 827 | |
Apple Watch Series 10 Aluminum 46mm Cellular | AUD 827 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | AUD 1,402 | |
Apple iPhone 18 Pro | AUD 2,652 | |
Apple iPhone 18 | AUD 1,558 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | AUD 3,742 | |
Apple iPad mini 2024 | AUD 1,022 | |
Apple MacBook Air 15 M3 2024 | AUD 2,026 | |
Apple MacBook Air 13 M3 2024 | AUD 1,714 | |
AirTag 2 | AUD 45 | |
Apple iPad Pro Mini 7 | AUD 778 | |
Apple iPhone SE 2025 | AUD 622 | |
Apple iPhone 17 Slim | AUD 1,402 | |
Apple Watch Series 10 42mm | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm Cellular | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm GPS | AUD 622 | |
Apple Watch Series 10 Aluminum 46mm GPS | AUD 671 | |
Apple AirPods 4 Active Noise Cancellation | AUD 281 | |
Apple AirPods 4 | AUD 203 | |
Apple iPad Pro 13 2024 WiFi | AUD 2,262 | |
Apple iPad Pro 11 2024 WiFi | AUD 1,794 | |
Apple iPad Air 13 2024 WiFi | AUD 1,295 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5730 | |
Apple iPhone 16 Pro | 4620 | |
Apple iPhone 16 | 3346 | |
Apple iPhone 15 Pro Max | 2168 | |
Apple Watch Series 10 46mm | 2091 | |
Apple AirPods 4 | 2081 | |
Apple iPhone 16 Plus | 1943 | |
Apple MacBook Pro 14 M4 2024 | 1767 | |
Apple iPhone 15 | 1653 | |
Apple iPad 2024 | 1598 |
More From iPads
Product | Price | |
---|---|---|
Apple iPad Pro Mini 7 | AUD 778 | |
Apple iPad 2024 | AUD 1,248 | |
Apple iPad Pro 12.9 2024 | AUD 2,496 | |
Apple iPad 2025 | AUD 1,326 | |
Apple iPad Pro 11 2025 | AUD 2,137 | |
Apple iPad Pro 12.9 2025 | AUD 2,652 | |
Apple iPad 2022 | AUD 1,092 | |
Apple iPad mini 2024 | AUD 1,022 | |
Apple iPad Air 2022 | AUD 1,139 | |
Apple iPad Pro 11 2022 | AUD 1,825 |
User Opinions