Apple iPad Pro 11 2025 Price in Australia & Specifications
Price in Australia: AUD 2,137
Released Date | Expected 2025, May |
Display Type | Liquid Retina IPS LCD, 144Hz |
Display Size | 11.0 inches |
Main Camera | 48MP |
Chipset | Apple M4 |
Battery | 7838mAh |
Released Date | Expected 2025, May |
Display Type | Liquid Retina IPS LCD, 144Hz |
Display Size | 11.0 inches |
Main Camera | 48MP |
Chipset | Apple M4 |
Battery | 7838mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple MacBook Air 15 M3 2024 | AUD 2,026 | |
Apple iPad Pro 13 2024 WiFi | AUD 2,262 | |
Apple iPhone 13 Pro | AUD 2,246 | |
Apple iMac M3 10-core 2023 | AUD 2,184 | |
Apple iMac M3 2023 | AUD 2,028 | |
Apple iPhone 12 Pro Max | AUD 2,246 | |
Apple iPhone 12 Pro | AUD 2,059 | |
Apple MacBook Pro 14 M3 2023 | AUD 2,262 | |
Apple iPad Pro 13 2024 | AUD 2,340 | |
Apple iPad Pro 12.9 2022 | AUD 2,340 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone SE 4 | AUD 778 | |
Apple iPhone 17 Air | AUD 1,402 | |
Apple iPhone 18 Pro | AUD 2,652 | |
Apple iPhone 18 | AUD 1,558 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | AUD 3,742 | |
Apple iPad mini 2024 | AUD 1,022 | |
Apple MacBook Air 15 M3 2024 | AUD 2,026 | |
Apple MacBook Air 13 M3 2024 | AUD 1,714 | |
AirTag 2 | AUD 45 | |
Apple iPad Pro Mini 7 | AUD 778 | |
Apple iPhone SE 2025 | AUD 778 | |
Apple iPhone 17 Slim | AUD 1,402 | |
Apple Watch Series 10 42mm | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm Cellular | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm GPS | AUD 622 | |
Apple Watch Series 10 Aluminum 46mm GPS | AUD 671 | |
Apple AirPods 4 Active Noise Cancellation | AUD 281 | |
Apple AirPods 4 | AUD 203 | |
Apple iPad Pro 13 2024 WiFi | AUD 2,262 | |
Apple iPad Pro 11 2024 WiFi | AUD 1,794 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 6250 | |
Apple iPhone 16 Pro | 5089 | |
Apple iPhone 16 | 3567 | |
Apple Watch Series 10 46mm | 2305 | |
Apple iPhone 15 Pro Max | 2299 | |
Apple AirPods 4 | 2246 | |
Apple iPhone 16 Plus | 2111 | |
Apple MacBook Pro 14 M4 2024 | 1932 | |
Apple iPhone 15 | 1830 | |
Apple Watch Series 10 Aluminum 46mm Cellular | 1706 |
More From iPads
Product | Price | |
---|---|---|
Apple iPad Pro Mini 7 | AUD 778 | |
Apple iPad 2024 | AUD 1,248 | |
Apple iPad Pro 12.9 2024 | AUD 2,496 | |
Apple iPad 2025 | AUD 1,326 | |
Apple iPad Pro 12.9 2025 | AUD 2,652 | |
Apple iPad 2022 | AUD 1,092 | |
Apple iPad mini 2024 | AUD 1,022 | |
Apple iPad Air 2022 | AUD 1,139 | |
Apple iPad Pro 11 2022 | AUD 1,825 | |
Apple iPad Pro 12.9 2022 | AUD 2,340 |
User Opinions