Apple iPhone 8 Plus Price in Australia & Specifications
Price in Australia: AUD 936
Released Date | 2017, September 22 |
Display Type | Retina IPS LCD |
Display Size | 5.5 inches |
Main Camera | 12MP |
Chipset | Apple A11 Bionic |
Battery | 2691mAh |
Released Date | 2017, September 22 |
Display Type | Retina IPS LCD |
Display Size | 5.5 inches |
Main Camera | 12MP |
Chipset | Apple A11 Bionic |
Battery | 2691mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple iPad mini 2024 | AUD 1,022 | |
Apple iPhone XR | AUD 936 | |
Apple Watch Edition Series 7 | AUD 936 | |
Apple Watch Edition Series 6 | AUD 858 | |
Apple AirPods Max 2nd Generation | AUD 872 | |
Apple AirPods Max | AUD 856 | |
Apple iPad mini 2019 | AUD 952 | |
Apple iPad Air 2020 | AUD 1,030 | |
Apple iPhone 13 | AUD 991 | |
Apple iPad Air 2019 | AUD 842 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | AUD 1,402 | |
Apple iPhone 18 Pro | AUD 2,652 | |
Apple iPhone 18 | AUD 1,558 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | AUD 3,742 | |
Apple iPad mini 2024 | AUD 1,022 | |
Apple MacBook Air 15 M3 2024 | AUD 2,026 | |
Apple MacBook Air 13 M3 2024 | AUD 1,714 | |
AirTag 2 | AUD 45 | |
Apple iPad Pro Mini 7 | AUD 778 | |
Apple iPhone SE 2025 | AUD 622 | |
Apple iPhone 17 Slim | AUD 1,402 | |
Apple Watch Series 10 42mm | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm Cellular | AUD 778 | |
Apple Watch Series 10 Aluminum 42mm GPS | AUD 622 | |
Apple Watch Series 10 Aluminum 46mm GPS | AUD 671 | |
Apple AirPods 4 Active Noise Cancellation | AUD 281 | |
Apple AirPods 4 | AUD 203 | |
Apple iPad Pro 13 2024 WiFi | AUD 2,262 | |
Apple iPad Pro 11 2024 WiFi | AUD 1,794 | |
Apple iPad Air 13 2024 WiFi | AUD 1,295 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5722 | |
Apple iPhone 16 Pro | 4616 | |
Apple iPhone 16 | 3343 | |
Apple iPhone 15 Pro Max | 2168 | |
Apple Watch Series 10 46mm | 2084 | |
Apple AirPods 4 | 2080 | |
Apple iPhone 16 Plus | 1942 | |
Apple MacBook Pro 14 M4 2024 | 1763 | |
Apple iPhone 15 | 1650 | |
Apple iPad 2024 | 1598 |
More From iPhones
Product | Price | |
---|---|---|
Apple iPhone SE 2025 | AUD 622 | |
Apple iPhone 18 | AUD 1,558 | |
Apple iPhone 18 Pro | AUD 2,652 | |
Apple iPhone 17 Air | AUD 1,402 | |
Apple iPhone 17 Slim | AUD 1,402 | |
Apple iPhone 17 | AUD 1,482 | |
Apple iPhone 17 Plus | AUD 1,794 | |
Apple iPhone 17 Pro | AUD 2,652 | |
Apple iPhone 17 Pro Max | AUD 3,042 | |
Apple iPhone 15 | AUD 1,170 |
User Opinions