Realme 13 Pro Plus Price in Australia & Specifications
Price in Australia: AUD 616
Released Date | 2024, August 06 |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | Triple: 50MP + 50MP + 8MP |
Chipset | Snapdragon 7s Gen 2 (4 nm) |
Battery | 5200 mAh |
Realme 13 Pro Plus All Models Price list in Australia
Variant | Price in Australia |
---|---|
Realme 13 Pro Plus Price of 12GB + 256GB | AUD 655 |
Realme 13 Pro Plus Price of 12GB + 512GB | AUD 686 |
Realme 13 Pro Plus Full Specifications
Basic Info | |
Brand | Realme |
Model | 13 Pro Plus |
Release Date | 2024, August 06 |
Status | Available |
Colors | Monet Gold, Emerald Green |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
Weight | 185.5 g or 190 g (6.56 oz) |
Body Material | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | IP65 dust/water resistant |
Main Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Single | 32 MP, f/2.5, 22mm (wide) |
Features | HDR |
Video | 1080p@30fps |
Display | |
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | - |
Platform | |
OS | Android 14, Realme UI 5.0 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No 24-bit/192kHz Hi-Res audio |
Memory | |
RAM | 8GB, 12GB |
ROM | 128GB, 256GB, 512GB |
Card slot | No |
Battery | |
Type | 5200 mAh, non-removable |
Charging | 80W wired, 50% in 19 min, 100% in 49 min (advertised) |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0 |
NFC | Yes, 360˚ (market/region dependent) |
Added on: 06 Aug, 2024
Last updated: 06 Aug, 2024
User Opinions