Xiaomi Civi 3 Price in Australia & Specifications
Price in Australia: AUD 546
Released Date | 2023, May 25 |
Display Type | AMOLED, 120Hz |
Display Size | 6.55 inches |
Main Camera | 50MP |
Chipset | MediaTek Dimensity 8200 Ultra |
Battery | 4500mAh |
Released Date | 2023, May 25 |
Display Type | AMOLED, 120Hz |
Display Size | 6.55 inches |
Main Camera | 50MP |
Chipset | MediaTek Dimensity 8200 Ultra |
Battery | 4500mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Xiaomi Poco F6 | AUD 546 | |
Xiaomi Redmi K70 Ultra | AUD 562 | |
Xiaomi Robot Vacuum Mop 2S | AUD 562 | |
Xiaomi Vacuum Cleaner G10 Plus | AUD 546 | |
Xiaomi Robot Vacuum E10C | AUD 546 | |
Xiaomi Robot Vacuum X20 | AUD 530 | |
Xiaomi Vacuum Cleaner G20 Lite | AUD 546 | |
Xiaomi Electric Scooter 4 Go | AUD 515 | |
Xiaomi Poco F5 | AUD 562 | |
Xiaomi Redmi K60 Ultra | AUD 546 |
Latest Products
Product | Price | |
---|---|---|
Xiaomi Poco X7 | AUD 374 | |
Xiaomi Poco X7 Pro | AUD 398 | |
Xiaomi 16 Pro | AUD 1,108 | |
Xiaomi 16 | AUD 1,006 | |
Xiaomi Smart Band 9 Pro | AUD 87 | |
Xiaomi Watch S4 | AUD 218 | |
Xiaomi Poco F7 Ultra | AUD 874 | |
Xiaomi Redmi 14 | AUD 374 | |
Xiaomi Poco F7 Pro | AUD 778 | |
Xiaomi Poco F7 | AUD 593 | |
Xiaomi Poco F6 Pro | AUD 733 | |
Xiaomi Poco F6 | AUD 546 | |
Xiaomi Redmi Note 15 Pro | AUD 390 | |
Xiaomi POCO M7 Pro 5G | AUD 320 | |
Xiaomi Redmi Note 14 Pro 4G | AUD 421 | |
Xiaomi Redmi A4 | AUD 148 | |
Xiaomi Poco C75 | AUD 172 | |
Xiaomi Redmi A3 Pro | AUD 187 | |
Xiaomi Pad 7 Ultra | AUD 749 | |
Xiaomi Robot Vacuum S11 | AUD 593 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Xiaomi Redmi Note 14 Pro Plus | 7042 | |
Xiaomi Redmi 14C 4G | 3072 | |
Xiaomi Redmi K70 Ultra | 2331 | |
Xiaomi Redmi Buds 6 Pro | 2322 | |
Xiaomi 14T Pro | 2272 | |
Xiaomi Redmi Note 14 Pro | 2151 | |
Xiaomi Pad 7 Pro | 2091 | |
Xiaomi Pad 6S Pro 12.4 | 2049 | |
Xiaomi Redmi Note 14 5G | 2041 | |
Xiaomi 14 | 1881 |
More From Mobiles
Product | Price | |
---|---|---|
Xiaomi Redmi Turbo 4 | AUD 468 | |
Xiaomi Redmi Note 14 Pro 4G | AUD 421 | |
Xiaomi POCO M7 Pro 5G | AUD 320 | |
Xiaomi Redmi Note 15 Pro | AUD 390 | |
Xiaomi Poco F7 | AUD 593 | |
Xiaomi Poco F7 Pro | AUD 778 | |
Xiaomi Redmi 14 | AUD 374 | |
Xiaomi Poco F7 Ultra | AUD 874 | |
Xiaomi 16 | AUD 1,006 | |
Xiaomi 16 Pro | AUD 1,108 |
User Opinions