Latest Huawei Products Price in Brazil 2025
Huawei Pura X
Available
BRL 5,387
Released
Date |
Released
2025, March 20 |
Display
Type |
Foldable
LTPO2 OLED |
Display
Size |
6.3
inches |
Main
Camera |
Triple:
50MP + 8MP +40MP |
OS |
HarmonyOS
5.0 |
Battery |
4720
mAh |
Huawei Hi Nova 12z
Available
BRL 1,580
Released Date | Released 2025, February 23 |
Display Type | OLED, 120Hz |
Display Size | 6.67 inches |
Main Camera | 108MP + 2MP |
OS | Android 15 |
Battery | 4500 mAh |
Huawei MatePad Pro 13.2 2025
Available
BRL 3,730
Released Date | Released 2025, January |
Display Type | Flexible OLED |
Display Size | 13.2 inches |
Main Camera | Dual: 50MP + 8MP |
Chipset | Kirin 9000S |
Battery | Li-Po 10100 mAh |
Huawei Nova 14i
Coming Soon
BRL 1,347
Released Date | Expected Release 2025, December | |
Display Type | OLED, 120Hz | |
Display Size | 6.7 inches | |
Main Camera | Triple: 108MP + 8MP + 2MP | |
Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | |
Battery | Li-Po 5000mAh |
Huawei MatePad Pro 13.2 2024
Available
BRL 3,652
Released Date | Released 2024, December 12 |
Display Type | OLED |
Display Size | 13.2 inches |
Main Camera | Dual: 50MP + 8MP |
Chipset | Kirin |
Battery | Li-Po 10100 mAh |
Huawei Nova 13i
Available
BRL 1,140
Released Date | Released 2025, January 06 | |
Display Type | IPS LCD, 90Hz | |
Display Size | 6.7 inches | |
Main Camera | Dual: 108MP + 2MP | |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
Battery | Li-Po 5000mAh |
Huawei Mate X6
Available
BRL 9,324
Released Date | Released 2024, November 26 |
Display Type | Foldable LTPO OLED, 120Hz |
Display Size | 7.93 inches |
Rear Camera | Triple: 50MP + 48MP + 40MP |
OS | HarmonyOS 4.3 |
Battery | Si/C 5110 mAh or 5200 mAh |
Huawei Mate 70 RS Ultimate
Available
BRL 8,495
Released Date | Released 2024, November 26 |
Display Type | Dual-layer LTPO OLED |
Display Size | 6.9 inches |
Rear Camera | Triple 50MP + 48MP + 40MP |
OS | HarmonyOS 4.3 |
Battery | Si/C Li-Ion 5700 mAh |
Huawei Mate 80 RS Ultimate
Coming Soon
BRL 9,065
Released Date | Expected 2025, November |
Display Type | Dual-layer LTPO OLED |
Display Size | 6.9 inches |
Rear Camera | Triple 50MP +64MP + 48MP |
OS | HarmonyOS 5 |
Battery | Si/C 6000 mAh |
Huawei Mate 80 Pro Plus
Coming Soon
BRL 6,993
Released Date | Exp Release 2025, March |
Display Type | LTPO OLED, 144Hz |
Display Size | 6.95 inches |
Rear Camera | Triple: 64MP + 48MP + 40MP |
OS | HarmonyOS 5.0 |
Battery | Si/C 6000 mAh |
Huawei Mate 70 Pro Plus
Available
BRL 6,112
Released Date | Released 2024, November 25 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.9 inches |
Rear Camera | Triple: 50MP + 48MP + 40MP |
OS | HarmonyOS 4.3 |
Battery | Si/C 5700 mAh |
Huawei Mate 80 Pro
Coming Soon
BRL 5,175
Released Date | Expected Release 2025, November |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.9 inches |
Rear Camera | Triple: 50MP + 64MP + 48MP |
OS | HarmonyOS 5 |
Battery | Li-Po 5500 mAh |
Huawei Mate 70 Pro
Available
BRL 4,636
Released Date | Released 2024, November 26 |
Display Type | LTPO OLED |
Display Size | 6.9 inches |
Rear Camera | Triple: 50MP + 48MP + 40MP |
OS | HarmonyOS 4.3 |
Battery | 5500 mAh |
Huawei Mate 80
Coming Soon
BRL 4,403
Released Date | Expected Release 2025, November |
Display Type | LTPO OLED |
Display Size | 6.81 inches |
Rear Camera | Triple: 64MP + 20MP + 50MP |
OS | HarmonyOS 5.0 |
Battery | Li-Po 5400 mAh |
Huawei Mate 70
Available
BRL 3,937
Released Date | Released 2024, November 26 |
Display Type | LTPO OLED |
Display Size | 6.7 inches |
Rear Camera | Triple: 50MP + 12MP + 40MP |
OS | HarmonyOS 4.3 |
Battery | 5300 mAh |
Huawei nova 13 Pro
Available
BRL 2,694
Released Date | Released 2024, October 22 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.76 inches |
Main Camera | 50MP + 12MP + 8MP |
OS | HarmonyOS 4.2 |
Battery | 5000 mAh |
Huawei nova 14 Pro
Coming Soon
BRL 2,797
Released Date | Expected 2025, October 20 |
Display Type | LTPO OLED, 144Hz |
Display Size | 6.8 inches |
Main Camera | 64MP + 20MP + 12MP |
OS | HarmonyOS 5.0 |
Battery | Li-Po 5200 mAh |
Huawei nova 13
Available
BRL 2,585
Released Date | Released 2024, October 22 |
Display Type | OLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | 50MP + 8MP |
OS | HarmonyOS 4.2 |
Battery | 5000 mAh |
Huawei nova 14
Coming Soon
BRL 2,745
Released Date | Expected 2025, October 20 |
Display Type | OLED, 144Hz |
Display Size | 6.8 inches |
Main Camera | 64MP + 12MP + 5MP |
OS | HarmonyOS 5.0 |
Battery | Li-Po 5100 mAh |
Huawei Mate XT Ultimate Gold Dragon
Available
BRL 75,110
Released Date | Released 2024, September 28 |
Display Type | Tri-foldable LTPO OLED |
Display Size | 10.2 inches |
Main Camera | 50MP + 12MP + 12MP |
Chipset | Kirin 9010 (7nm) |
Battery | 5600 mAh |