Samsung Galaxy A15 5G Price in Brazil & Specifications
Price in Brazil: BRL 1,243
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 90Hz |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Dimensity 6100+ |
Battery | 5000mAh |
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 90Hz |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Dimensity 6100+ |
Battery | 5000mAh |
Related Products
Product | Price | |
---|---|---|
Samsung Galaxy A16 4G | BRL 1,140 | |
Samsung Galaxy M55s | BRL 1,295 | |
Galaxy Buds3 Pro | BRL 1,295 | |
Samsung Galaxy Tab A8 10.5 2021 | BRL 1,140 | |
Samsung Galaxy Tab S6 Lite 2020 WiFi | BRL 1,140 | |
Samsung Galaxy Tab S6 Lite 2020 | BRL 1,295 | |
Samsung Galaxy Tab S6 Lite 2022 WiFi | BRL 1,295 | |
Samsung Galaxy Tab A 8.4 2020 | BRL 1,243 | |
Samsung Galaxy Watch Active 2 Aluminum | BRL 1,295 | |
Samsung Galaxy Watch Active 2 | BRL 1,140 |
Latest Products
Product | Price | |
---|---|---|
Samsung Galaxy Z Flip7 FE | BRL 5,258 | |
Samsung Galaxy A35 | BRL 1,399 | |
Samsung Galaxy A45 5G | BRL 1,787 | |
Samsung Galaxy Xcover8 | BRL 2,331 | |
Samsung Galaxy S25 Slim | BRL 5,180 | |
Samsung Galaxy Ring 2 | BRL 2,072 | |
Samsung Galaxy Ring | BRL 2,072 | |
Samsung Galaxy Fit3 | BRL 363 | |
Samsung Galaxy F16 5G | BRL 984 | |
Samsung Galaxy F15 4G | BRL 673 | |
Samsung Galaxy Z Flip FE | BRL 5,258 | |
Samsung Galaxy W25 Flip | BRL 9,319 | |
Samsung Galaxy W25 | BRL 10,490 | |
Samsung Galaxy A17 5G | BRL 1,383 | |
Samsung Galaxy Z Tri-Fold | BRL 10,878 | |
Samsung Galaxy Z Fold Special | BRL 10,515 | |
Samsung Galaxy A26 5G | BRL 1,425 | |
Samsung Galaxy A36 | BRL 1,761 | |
Samsung Galaxy Z Fold6 Special Edition | BRL 10,515 | |
Samsung Galaxy Tab S11 Plus | BRL 6,216 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Samsung Galaxy A56 | 4793 | |
Samsung Galaxy S25 Ultra | 4682 | |
Samsung Galaxy A16 5G | 2799 | |
Samsung Galaxy Tab A10 Plus | 2564 | |
Samsung Galaxy Tab A10 | 2200 | |
Samsung Galaxy S24 FE | 1952 | |
Samsung Galaxy Book 5 Ultra | 1796 | |
Samsung Galaxy Tab S10 Ultra | 1764 | |
Samsung Galaxy S24 Ultra | 1745 | |
Samsung Galaxy Z Fold 6 | 1729 |
More From Mobiles
Product | Price | |
---|---|---|
Samsung Galaxy A36 | BRL 1,761 | |
Samsung Galaxy A26 5G | BRL 1,425 | |
Samsung Galaxy Z Tri-Fold | BRL 10,878 | |
Samsung Galaxy A17 5G | BRL 1,383 | |
Samsung Galaxy Z Fold 7 | BRL 10,878 | |
Samsung Galaxy Z Flip7 | BRL 6,475 | |
Samsung Galaxy Z Flip FE | BRL 5,258 | |
Samsung Galaxy S25 | BRL 5,491 | |
Samsung Galaxy S25 Plus | BRL 6,682 | |
Samsung Galaxy S25 Ultra | BRL 7,252 |
User Opinions