Huawei FreeBuds 4E Price in Switzerland & Specifications
Price in Switzerland: CHF 90
Released Date | 2024, February |
Charging | 40 minutes |
Battery Capacity | 410 mAh |
Bluetooth | 5.2 |
Weight | 38 g |
Microphone | Yes |
Huawei FreeBuds 4E All Models Price list in Switzerland
Huawei FreeBuds 4E Full Specifications
Basic Info | |
Brand | Huawei |
Model | FreeBuds 4E |
Release Date | 2024, February |
Status | Available |
Battey | |
Charging Time | 40 minutes for the earbuds (in the charging case) 1 hour for the charging case (wire, without earbuds) |
Play Time | 4 hours (with ANC disabled) 2.5 hours (with ANC enabled) |
Battery Capacity for Buds | 30 mAh |
Battery Capacity for Case | 410 mAh |
Connectivity | |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Microphone | Yes |
Features | |
Waterproof | Water Resistant |
Wearing Type | In Ear |
Volume Control | Yes |
Added on: 28 Nov, 2024
Last updated: 28 Nov, 2024
User Opinions