Huawei nova 12 Price in Switzerland & Specifications
Price in Switzerland: CHF 382
Released Date | 2024, January 05 |
Display Type | OLED |
Display Size | 6.7 inches |
Main Camera | 50MP + 8MP |
Chipset | Kirin 9000S (7 nm) |
Battery | 4600 mAh |
Huawei nova 12 All Models Price list in Switzerland
Variant | Price in Switzerland |
---|---|
Huawei nova 12 512GB Price | CHF 510 |
Huawei nova 12 Full Specifications
Basic Info | |
Brand | Huawei |
Model | Nova 12 |
Release Date | 2024, January 05 |
Status | Available |
Colors | Black, Blue, White |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 161.5 x 75.4 x 7 mm (6.36 x 2.97 x 0.28 in) |
Weight | 191 g (6.74 oz) |
Body Material | Glass front, silicone polymer back (eco leather) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | - |
Camera | |
Main Dual | 50 MP, f/1.4-4.0, 27mm (wide), PDAF, Laser AF 8 MP, f/2.2, 112˚ (ultrawide), AF |
Features | LED flash, HDR, panorama |
Video | 4K, 1080p@30fps |
Selfie Single | 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF |
Features | HDR, |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Display | |
Type | OLED, 1B colors, HDR, 120Hz |
Size | 6.7 inches |
Resolution | 1084 x 2412 pixels (~395 ppi density) |
Protection | Kunlun Glass |
Platform | |
OS | HarmonyOS 4.0 |
Chipset | Kirin 9000S (7 nm) |
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
GPU | Maleoon 910 MP4 |
Sound | |
Loudspeaker | Yes, with stereo-speaker |
3.5mm Jack | No |
Memory | |
RAM | 8GB |
ROM | 256GB, 512GB |
Card slot | No |
Battery | |
Type | Li-Po 4600 mAh, non-removable |
Charging | 100W wired, 3-60% in 10 min (advertised) 5W reverse wired |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum BDS Satellite Calling and Message Virtual proximity sensing |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | Type-C 2.0, OTG |
NFC | Yes; NFC-SIM, HCE |
Added on: 12 Jun, 2024
Last updated: 12 Aug, 2024
User Opinions