Huawei Watch 4 Price in Switzerland & Specifications
Price in Switzerland: CHF 346
Released Date | 2023, June 22 |
Display Type | AMOLED |
Display Size | 1.5 inches |
OS | HarmonyOS 3.0 |
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm)) |
Battery | 530 mAh |
Huawei Watch 4 All Models Price list in Switzerland
Huawei Watch 4 Full Specifications
Basic Info | ||||||
Brand | Huawei | |||||
Model | Watch 4 | |||||
Release Date | 2023, June 22 | |||||
Status | Available | |||||
Colors | Black | |||||
Networks | ||||||
2G | N/A | |||||
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 | |||||
4G | LTE | |||||
5G | N/A | |||||
Speed | HSPA, LTE | |||||
Body | ||||||
Dimensions | 46.2 x 46.2 x 10.9 mm (1.82 x 1.82 x 0.43 in) | |||||
Weight | 48 g (1.69 oz) | |||||
Body Material | Sapphire crystal front, cerramic bezzel, zirconium front case, ceramic back | |||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||
Water&Dust | 50m water resistant 5 ATM Compatible with standard 22mm straps | |||||
Camera | ||||||
Main | No | |||||
Features | No | |||||
Video | No | |||||
Selfie Single | No | |||||
Features | No | |||||
Video | No | |||||
Display | ||||||
Type | AMOLED | |||||
Size | 1.5 inches | |||||
Resolution | 466 x 466 pixels (~310 ppi density) | |||||
Protection | - | |||||
Platform | ||||||
OS | HarmonyOS 3.0 | |||||
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |||||
CPU | Quad-core 1.7 GHz Cortex-A53 | |||||
GPU | Adreno 702 | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm Jack | No | |||||
Memory | ||||||
RAM | 2GB | |||||
ROM | 32GB | |||||
Card slot | No | |||||
Battery | ||||||
Type | Li-Po 530 mAh, non-removable | |||||
Charging | wireless | |||||
Features | ||||||
Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) BDS Satellite Calling and Message | |||||
Comms | ||||||
WLAN | Yes (only for Bluetooth transmission acceleration) | |||||
Bluetooth | 5.2, A2DP, LE | |||||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |||||
USB | No | |||||
NFC | Yes |
Added on: 12 Jun, 2024
Last updated: 12 Jun, 2024
User Opinions