Huawei Watch Ultimate Price in Switzerland & Specifications
Price in Switzerland: CHF 592
Released Date | 2023, October 4 |
Display Type | LTPO AMOLED |
Display Size | 1.5 inches |
OS | HarmonyOS 3.0 |
Waterproof | Swimproof/diving (EN13319, ISO 22810:2010) 10 ATM, IP68 |
Battery | 530 mAh |
Huawei Watch Ultimate All Models Price list in Switzerland
Huawei Watch Ultimate Full Specifications
Basic Info | ||||||
Brand | Huawei | |||||
Model | Watch Ultimate | |||||
Release Date | 2023, March 31 | |||||
Status | Available | |||||
Colors | Expedition Black, Voyage Blue | |||||
Networks | ||||||
2G | N/A | |||||
3G | N/A | |||||
4G | N/A | |||||
5G | N/A | |||||
Speed | No | |||||
Body | ||||||
Dimensions | 48.5 x 48.5 x 13 mm (1.91 x 1.91 x 0.51 in) | |||||
Weight | 76 g (2.68 oz) | |||||
Body Material | Sapphire crystal front, cerramic bezzel, zirconium front case, ceramic back | |||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||
Water&Dust | Swimproof/diving (EN13319, ISO 22810:2010) 100m water resistant 10 ATM IP68 ECG certified | |||||
Camera | ||||||
Main | No | |||||
Features | No | |||||
Video | No | |||||
Selfie Single | No | |||||
Features | No | |||||
Video | No | |||||
Display | ||||||
Type | LTPO AMOLED | |||||
Size | 1.5 inches | |||||
Resolution | 466 x 466 pixels (~311 ppi density) | |||||
Protection | - | |||||
Platform | ||||||
OS | HarmonyOS 3.0 | |||||
Chipset | - | |||||
CPU | - | |||||
GPU | - | |||||
Sound | ||||||
Loudspeaker | Yes | |||||
3.5mm Jack | No | |||||
Memory | ||||||
RAM | 1GB | |||||
ROM | 32GB | |||||
Card slot | No | |||||
Battery | ||||||
Type | Li-Po 530 mAh, non-removable | |||||
Charging | wireless | |||||
Features | ||||||
Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) BDS Satellite Calling and Message | |||||
Comms | ||||||
WLAN | Yes (only for Bluetooth transmission acceleration) | |||||
Bluetooth | 5.2, A2DP, LE | |||||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |||||
USB | No | |||||
NFC | Yes |
Added on: 12 Jun, 2024
Last updated: 12 Jun, 2024
User Opinions