Huawei Band 10 Online Price in Germany 2025 with Specs & Features and Buy Guide

Price in Germany: EURO 47
Released Date | Expected Release 2025, April |
Display Type | AMOLED |
Display Size | 1.47 inches |
Operating System | HarmonyOS 4.0 |
Battery | 200mAh |
Huawei Band 10 All Models Price list in Germany
Huawei Band 10 Full Specifications
Basic Info | ||||||
Brand | Huawei | |||||
Model | Band 10 | |||||
Release Date | Expected Release 2025, April | |||||
Status | Coming Soon | |||||
Colors | White, Starry Black, Charm Pink, Lemon Yellow, Blue | |||||
Networks | ||||||
2G | N/A | |||||
3G | N/A | |||||
4G | N/A | |||||
5G | N/A | |||||
Speed | No | |||||
Body | ||||||
Dimensions | 43.45 × 24.86 × 8.99 mm | |||||
Weight | 14 g (without the strap) | |||||
Body Material | Durable polymer materials | |||||
SIM | No | |||||
Water&Dust | 5ATM & IP68-certified (Dust & Water Resistant) | |||||
Camera | ||||||
Main | No | |||||
Features | No | |||||
Video | No | |||||
Selfie Single | No | |||||
Features | No | |||||
Video | No | |||||
Display | ||||||
Type | AMOLED | |||||
Size | 1.47 inches | |||||
Resolution | 194 × 368 pixels (~282 ppi density) | |||||
Protection | 2.5D glass | |||||
Platform | ||||||
OS | HarmonyOS 4.0 | |||||
Chipset | - | |||||
CPU | - | |||||
GPU | - | |||||
Sound | ||||||
Loudspeaker | - | |||||
3.5mm Jack | No | |||||
Memory | ||||||
RAM | - | |||||
ROM | - | |||||
Card slot | - | |||||
Battery | ||||||
Type | 200 mAh, non-removable | |||||
Charging | wireless | |||||
Features | ||||||
Sensors | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor) Optical heart rate sensor, Ambient light sensor | |||||
Health & Fitness | Heart Rate Monitoring, SpO2, Sleep Tracking (TruSleep), Step Counter, Menstrual Cycle Tracking, Over 100 Sports Modes | |||||
Comms | ||||||
WLAN | Yes | |||||
Bluetooth | 5.3, A2DP, LE | |||||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |||||
USB | No | |||||
NFC | Yes | |||||
Additional Features | Music Control, Remote Camera, Quick Replies, Call Alerts | |||||
Compatibility | Huawei Health App, Android & iOS support |
Added on: 29 Jan, 2025
Last updated: 29 Jan, 2025
Detailed Description of Huawei Band 10 in Germany: Stylish and Functional Smartwatch for Every Lifestyle
Based in Germany, Huawei Band 10 offers a selection of smartwatches that combine fashion and functionality. Thanks to its advanced technologies and stylish, attractive design, this watch fits many different lifestyles, from busy professionals to fitness enthusiasts.
Huawei Band 10's high-resolution display makes it easy to view notifications, measure fitness data, and navigate apps with its crisp, clear images. The watch runs on HarmonyOS, ensuring a smooth and intuitive user experience with access to a wide array of apps and features. Huawei Band 10 is equipped with advanced health and fitness tracking capabilities, including heart rate monitoring, sleep analysis, SpO2 measurement, and a variety of workout modes. It also offers GPS tracking for outdoor activities, making it ideal for runners, cyclists, and hikers.
For connectivity, Huawei Band 10 supports Bluetooth, allowing seamless integration with smartphones for notifications, calls, and music control. Some models also include LTE options, enabling independent use without a phone.
The Huawei Band 10 boasts impressive battery life, with some models lasting up to two weeks on a single charge, ensuring they can keep up with active lifestyles without frequent recharging. Additionally, Huawei Band 10 is built with durability in mind, featuring water and dust resistance, making them suitable for various environments and activities.
Overall, Huawei Watches in Germany provides a blend of sophisticated design, comprehensive health and fitness features, and reliable connectivity, making them a top choice in the smartwatch market.
User Opinions