Apple AirPods 2nd Generation Price in Egypt & Specifications
Price in Egypt: EGP 6,147
Released Date | 2019, March 20 |
Charging | 1-2 hours |
Play Time | 5 hours |
Bluetooth | 5.0 |
Bluetooth Range | 10 m |
Microphone | Yes |
Released Date | 2019, March 20 |
Charging | 1-2 hours |
Play Time | 5 hours |
Bluetooth | 5.0 |
Bluetooth Range | 10 m |
Microphone | Yes |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple AirPods 4 | EGP 6,195 | |
Apple Pencil 1st generation | EGP 6,147 | |
Apple Pencil 2nd generation | EGP 6,147 | |
Apple HomePod mini | EGP 5,718 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | EGP 42,837 | |
Apple iPhone 18 Pro | EGP 81,005 | |
Apple iPhone 18 | EGP 47,602 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | EGP 114,312 | |
Apple iPad mini 2024 | EGP 31,211 | |
Apple MacBook Air 15 M3 2024 | EGP 61,897 | |
Apple MacBook Air 13 M3 2024 | EGP 52,367 | |
AirTag 2 | EGP 1,382 | |
Apple iPad Pro Mini 7 | EGP 23,777 | |
Apple iPhone SE 2025 | EGP 19,012 | |
Apple iPhone 17 Slim | EGP 42,837 | |
Apple Watch Series 10 42mm | EGP 23,777 | |
Apple Watch Series 10 Aluminum 42mm Cellular | EGP 23,777 | |
Apple Watch Series 10 Aluminum 42mm GPS | EGP 19,012 | |
Apple Watch Series 10 Aluminum 46mm GPS | EGP 20,490 | |
Apple AirPods 4 Active Noise Cancellation | EGP 8,577 | |
Apple AirPods 4 | EGP 6,195 | |
Apple iPad Pro 13 2024 WiFi | EGP 69,093 | |
Apple iPad Pro 11 2024 WiFi | EGP 54,798 | |
Apple iPad Air 13 2024 WiFi | EGP 39,550 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5725 | |
Apple iPhone 16 Pro | 4617 | |
Apple iPhone 16 | 3344 | |
Apple iPhone 15 Pro Max | 2168 | |
Apple Watch Series 10 46mm | 2088 | |
Apple AirPods 4 | 2080 | |
Apple iPhone 16 Plus | 1942 | |
Apple MacBook Pro 14 M4 2024 | 1763 | |
Apple iPhone 15 | 1652 | |
Apple iPad 2024 | 1598 |
More From AirPods
Product | Price | |
---|---|---|
Apple AirPods 4th Generation | EGP 8,529 | |
Apple AirPods Pro 3rd Generation | EGP 12,341 | |
Apple AirPods Pro 2nd Generation | EGP 11,865 | |
Apple AirPods Pro 2nd Generation USB Type C | EGP 11,198 | |
Apple AirPods 3rd Generation | EGP 8,053 | |
Apple AirPods 3rd Generation MagSafe | EGP 7,576 | |
Apple AirPods Max | EGP 26,160 | |
Apple AirPods Max 2nd Generation | EGP 26,636 | |
Apple AirPods 4 | EGP 6,195 | |
Apple AirPods 4 Active Noise Cancellation | EGP 8,577 |
User Opinions