Apple iPhone 7 Price in Egypt & Specifications
Price in Egypt: EGP 18,345
Released Date | 2016, September 16 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A10 Fusion |
Battery | 1960mAh |
Released Date | 2016, September 16 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A10 Fusion |
Battery | 1960mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple Watch Series 10 Aluminum 42mm GPS | EGP 19,012 | |
Apple iPad 10.2 2021 | EGP 19,060 | |
Apple iPhone SE 2022 | EGP 18,107 | |
Apple Watch Edition Series 2 | EGP 16,678 | |
Apple Watch Series 3 Aluminum | EGP 19,060 | |
Apple Watch Series 3 | EGP 18,107 | |
Apple Watch Series 4 Aluminum | EGP 20,013 | |
Apple Watch Series 4 | EGP 19,060 | |
Apple Watch Series 5 | EGP 20,013 | |
Apple HomePod 2nd Generation | EGP 17,631 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | EGP 42,837 | |
Apple iPhone 18 Pro | EGP 81,005 | |
Apple iPhone 18 | EGP 47,602 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | EGP 114,312 | |
Apple iPad mini 2024 | EGP 31,211 | |
Apple MacBook Air 15 M3 2024 | EGP 61,897 | |
Apple MacBook Air 13 M3 2024 | EGP 52,367 | |
AirTag 2 | EGP 1,382 | |
Apple iPad Pro Mini 7 | EGP 23,777 | |
Apple iPhone SE 2025 | EGP 19,012 | |
Apple iPhone 17 Slim | EGP 42,837 | |
Apple Watch Series 10 42mm | EGP 23,777 | |
Apple Watch Series 10 Aluminum 42mm Cellular | EGP 23,777 | |
Apple Watch Series 10 Aluminum 42mm GPS | EGP 19,012 | |
Apple Watch Series 10 Aluminum 46mm GPS | EGP 20,490 | |
Apple AirPods 4 Active Noise Cancellation | EGP 8,577 | |
Apple AirPods 4 | EGP 6,195 | |
Apple iPad Pro 13 2024 WiFi | EGP 69,093 | |
Apple iPad Pro 11 2024 WiFi | EGP 54,798 | |
Apple iPad Air 13 2024 WiFi | EGP 39,550 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5720 | |
Apple iPhone 16 Pro | 4615 | |
Apple iPhone 16 | 3335 | |
Apple iPhone 15 Pro Max | 2167 | |
Apple Watch Series 10 46mm | 2084 | |
Apple AirPods 4 | 2079 | |
Apple iPhone 16 Plus | 1942 | |
Apple MacBook Pro 14 M4 2024 | 1762 | |
Apple iPhone 15 | 1649 | |
Apple iPad 2024 | 1598 |
More From iPhones
Product | Price | |
---|---|---|
Apple iPhone SE 2025 | EGP 19,012 | |
Apple iPhone 18 | EGP 47,602 | |
Apple iPhone 18 Pro | EGP 81,005 | |
Apple iPhone 17 Air | EGP 42,837 | |
Apple iPhone 17 Slim | EGP 42,837 | |
Apple iPhone 17 | EGP 45,268 | |
Apple iPhone 17 Plus | EGP 54,798 | |
Apple iPhone 17 Pro | EGP 81,005 | |
Apple iPhone 17 Pro Max | EGP 92,918 | |
Apple iPhone 15 | EGP 35,738 |
User Opinions