Apple Watch Edition Series 7 Price in Egypt & Specifications
Price in Egypt: EGP 28,590
Released Date | 2021, October 15 |
Display Type | Retina LTPO OLED |
Display Size | 1.9 inches |
Water&Dust | IP6X certified |
Chipset | Apple S7 |
Battery | 309mAh |
Released Date | 2021, October 15 |
Display Type | Retina LTPO OLED |
Display Size | 1.9 inches |
Water&Dust | IP6X certified |
Chipset | Apple S7 |
Battery | 309mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple iPad mini 2024 | EGP 31,211 | |
Apple iPhone XR | EGP 28,590 | |
Apple Watch Edition Series 6 | EGP 26,208 | |
Apple AirPods Max 2nd Generation | EGP 26,636 | |
Apple AirPods Max | EGP 26,160 | |
Apple iPad mini 2019 | EGP 29,067 | |
Apple iPad Air 2020 | EGP 31,449 | |
Apple iPhone 13 | EGP 30,258 | |
Apple iPad Air 2019 | EGP 25,731 | |
Apple iPhone 8 Plus | EGP 28,590 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | EGP 42,837 | |
Apple iPhone 18 Pro | EGP 81,005 | |
Apple iPhone 18 | EGP 47,602 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | EGP 114,312 | |
Apple iPad mini 2024 | EGP 31,211 | |
Apple MacBook Air 15 M3 2024 | EGP 61,897 | |
Apple MacBook Air 13 M3 2024 | EGP 52,367 | |
AirTag 2 | EGP 1,382 | |
Apple iPad Pro Mini 7 | EGP 23,777 | |
Apple iPhone SE 2025 | EGP 19,012 | |
Apple iPhone 17 Slim | EGP 42,837 | |
Apple Watch Series 10 42mm | EGP 23,777 | |
Apple Watch Series 10 Aluminum 42mm Cellular | EGP 23,777 | |
Apple Watch Series 10 Aluminum 42mm GPS | EGP 19,012 | |
Apple Watch Series 10 Aluminum 46mm GPS | EGP 20,490 | |
Apple AirPods 4 Active Noise Cancellation | EGP 8,577 | |
Apple AirPods 4 | EGP 6,195 | |
Apple iPad Pro 13 2024 WiFi | EGP 69,093 | |
Apple iPad Pro 11 2024 WiFi | EGP 54,798 | |
Apple iPad Air 13 2024 WiFi | EGP 39,550 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5694 | |
Apple iPhone 16 Pro | 4600 | |
Apple iPhone 16 | 3328 | |
Apple iPhone 15 Pro Max | 2158 | |
Apple Watch Series 10 46mm | 2067 | |
Apple AirPods 4 | 2067 | |
Apple iPhone 16 Plus | 1938 | |
Apple MacBook Pro 14 M4 2024 | 1751 | |
Apple iPhone 15 | 1638 | |
Apple iPad 2024 | 1590 |
More From Watch
Product | Price | |
---|---|---|
Apple Watch Ultra 3 | EGP 54,798 | |
Apple Watch Ultra 4 | EGP 57,180 | |
Apple Watch X | EGP 26,208 | |
Apple Watch Series 11 | EGP 28,590 | |
Apple Watch Series 11 Aluminum | EGP 30,973 | |
Apple Watch Series 9 | EGP 23,825 | |
Apple Watch Series 9 Aluminum | EGP 26,208 | |
Apple Watch Ultra 2 | EGP 51,462 | |
Apple Watch Series 10 46mm | EGP 25,207 | |
Apple Watch Series 10 Aluminum 46mm Cellular | EGP 25,255 |
User Opinions