Apple Watch Series 1 Aluminum Price in Egypt & Specifications
Price in Egypt: EGP 13,342
Released Date | 2016, September |
Display Type | Retina OLED |
Display Size | 1.65 inches |
Water&Dust | IPX7 |
Chipset | Apple S1P |
Battery | 250mAh |
Released Date | 2016, September |
Display Type | Retina OLED |
Display Size | 1.65 inches |
Water&Dust | IPX7 |
Chipset | Apple S1P |
Battery | 250mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple Watch Series 2 Aluminum | EGP 14,295 | |
Apple Watch Series 2 | EGP 13,342 | |
Apple Watch SE | EGP 13,342 | |
Apple Watch SE 2022 | EGP 14,295 | |
Magic Keyboard for iPad Pro 11-inch 4th generation | EGP 14,247 | |
Apple iPad 9.7 2017 | EGP 14,295 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | EGP 42,837 | |
Apple iPhone 18 Pro | EGP 81,005 | |
Apple iPhone 18 | EGP 47,602 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | EGP 114,312 | |
Apple iPad mini 2024 | EGP 31,211 | |
Apple MacBook Air 15 M3 2024 | EGP 61,897 | |
Apple MacBook Air 13 M3 2024 | EGP 52,367 | |
AirTag 2 | EGP 1,382 | |
Apple iPad Pro Mini 7 | EGP 23,777 | |
Apple iPhone SE 2025 | EGP 19,012 | |
Apple iPhone 17 Slim | EGP 42,837 | |
Apple Watch Series 10 42mm | EGP 23,777 | |
Apple Watch Series 10 Aluminum 42mm Cellular | EGP 23,777 | |
Apple Watch Series 10 Aluminum 42mm GPS | EGP 19,012 | |
Apple Watch Series 10 Aluminum 46mm GPS | EGP 20,490 | |
Apple AirPods 4 Active Noise Cancellation | EGP 8,577 | |
Apple AirPods 4 | EGP 6,195 | |
Apple iPad Pro 13 2024 WiFi | EGP 69,093 | |
Apple iPad Pro 11 2024 WiFi | EGP 54,798 | |
Apple iPad Air 13 2024 WiFi | EGP 39,550 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5695 | |
Apple iPhone 16 Pro | 4603 | |
Apple iPhone 16 | 3328 | |
Apple iPhone 15 Pro Max | 2159 | |
Apple AirPods 4 | 2069 | |
Apple Watch Series 10 46mm | 2068 | |
Apple iPhone 16 Plus | 1938 | |
Apple MacBook Pro 14 M4 2024 | 1753 | |
Apple iPhone 15 | 1638 | |
Apple iPad 2024 | 1591 |
More From Watch
Product | Price | |
---|---|---|
Apple Watch Ultra 3 | EGP 54,798 | |
Apple Watch Ultra 4 | EGP 57,180 | |
Apple Watch X | EGP 26,208 | |
Apple Watch Series 11 | EGP 28,590 | |
Apple Watch Series 11 Aluminum | EGP 30,973 | |
Apple Watch Series 9 | EGP 23,825 | |
Apple Watch Series 9 Aluminum | EGP 26,208 | |
Apple Watch Ultra 2 | EGP 51,462 | |
Apple Watch Series 10 46mm | EGP 25,207 | |
Apple Watch Series 10 Aluminum 46mm Cellular | EGP 25,255 |
User Opinions