Samsung Galaxy A55 Price in Egypt & Specifications
Price in Egypt: EGP 25,731
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.6 inches |
Main Camera | Triple: 50MP + 12MP + 5MP |
Chipset | Exynos 1480 |
Battery | 5000mAh |
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.6 inches |
Main Camera | Triple: 50MP + 12MP + 5MP |
Chipset | Exynos 1480 |
Battery | 5000mAh |
Related Products
Product | Price | |
---|---|---|
Samsung Galaxy Book 4 | EGP 26,208 | |
Samsung Galaxy Tab S9 FE WiFi | EGP 23,349 | |
Samsung Galaxy Tab S9 FE | EGP 25,731 | |
Samsung Galaxy Tab S8 WiFi | EGP 26,208 | |
Samsung Galaxy Tab S7 FE WiFi | EGP 23,825 | |
Samsung Galaxy Tab S7 FE | EGP 26,208 | |
Samsung Galaxy Tab S7 WiFi | EGP 26,208 | |
Samsung Galaxy Tab Active 3 | EGP 23,825 | |
Samsung Galaxy Watch 6 Classic | EGP 25,255 |
Latest Products
Product | Price | |
---|---|---|
Samsung Galaxy Z Flip7 FE | EGP 48,365 | |
Samsung Galaxy A35 | EGP 12,866 | |
Samsung Galaxy A45 5G | EGP 16,439 | |
Samsung Galaxy Xcover8 | EGP 21,443 | |
Samsung Galaxy S25 Slim | EGP 47,650 | |
Samsung Galaxy Ring 2 | EGP 19,060 | |
Samsung Galaxy Ring | EGP 19,060 | |
Samsung Galaxy Fit3 | EGP 3,336 | |
Samsung Galaxy F16 5G | EGP 9,054 | |
Samsung Galaxy F15 4G | EGP 6,195 | |
Samsung Galaxy Z Flip FE | EGP 48,365 | |
Samsung Galaxy W25 Flip | EGP 85,722 | |
Samsung Galaxy W25 | EGP 96,491 | |
Samsung Galaxy A17 5G | EGP 12,723 | |
Samsung Galaxy Z Tri-Fold | EGP 100,065 | |
Samsung Galaxy Z Fold Special | EGP 96,730 | |
Samsung Galaxy A26 5G | EGP 13,104 | |
Samsung Galaxy A36 | EGP 16,201 | |
Samsung Galaxy Z Fold6 Special Edition | EGP 96,730 | |
Samsung Galaxy Tab S11 Plus | EGP 57,180 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Samsung Galaxy A56 | 4824 | |
Samsung Galaxy S25 Ultra | 4717 | |
Samsung Galaxy A16 5G | 2806 | |
Samsung Galaxy Tab A10 Plus | 2583 | |
Samsung Galaxy Tab A10 | 2209 | |
Samsung Galaxy S24 FE | 1960 | |
Samsung Galaxy Book 5 Ultra | 1822 | |
Samsung Galaxy Tab S10 Ultra | 1779 | |
Samsung Galaxy S24 Ultra | 1755 | |
Samsung Galaxy Z Fold 6 | 1739 |
More From Mobiles
Product | Price | |
---|---|---|
Samsung Galaxy A36 | EGP 16,201 | |
Samsung Galaxy A26 5G | EGP 13,104 | |
Samsung Galaxy Z Tri-Fold | EGP 100,065 | |
Samsung Galaxy A17 5G | EGP 12,723 | |
Samsung Galaxy Z Fold 7 | EGP 100,065 | |
Samsung Galaxy Z Flip7 | EGP 59,563 | |
Samsung Galaxy Z Flip FE | EGP 48,365 | |
Samsung Galaxy S25 | EGP 50,509 | |
Samsung Galaxy S25 Plus | EGP 61,469 | |
Samsung Galaxy S25 Ultra | EGP 66,710 |
User Opinions