Samsung Galaxy M14 4G Price in Egypt & Specifications
Price in Egypt: EGP 6,909
Released Date | 2024, March 07 |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches |
Main Camera | 50MP |
Chipset | Snapdragon 680 4G |
Battery | 5000mAh |
Released Date | 2024, March 07 |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches |
Main Camera | 50MP |
Chipset | Snapdragon 680 4G |
Battery | 5000mAh |
Related Products
Product | Price | |
---|---|---|
Galaxy Buds2 Pro | EGP 7,100 | |
Samsung Galaxy A04s | EGP 7,386 | |
Samsung Galaxy A05s | EGP 7,386 | |
Samsung Galaxy Tab A9 | EGP 7,148 | |
Samsung Galaxy Tab A7 10.4 2020 | EGP 7,148 |
Latest Products
Product | Price | |
---|---|---|
Samsung Galaxy Z Flip7 FE | EGP 48,365 | |
Samsung Galaxy A35 | EGP 12,866 | |
Samsung Galaxy A45 5G | EGP 16,439 | |
Samsung Galaxy Xcover8 | EGP 21,443 | |
Samsung Galaxy S25 Slim | EGP 47,650 | |
Samsung Galaxy Ring 2 | EGP 19,060 | |
Samsung Galaxy Ring | EGP 19,060 | |
Samsung Galaxy Fit3 | EGP 3,336 | |
Samsung Galaxy F16 5G | EGP 9,054 | |
Samsung Galaxy F15 4G | EGP 6,195 | |
Samsung Galaxy Z Flip FE | EGP 48,365 | |
Samsung Galaxy W25 Flip | EGP 85,722 | |
Samsung Galaxy W25 | EGP 96,491 | |
Samsung Galaxy A17 5G | EGP 12,723 | |
Samsung Galaxy Z Tri-Fold | EGP 100,065 | |
Samsung Galaxy Z Fold Special | EGP 96,730 | |
Samsung Galaxy A26 5G | EGP 13,104 | |
Samsung Galaxy A36 | EGP 16,201 | |
Samsung Galaxy Z Fold6 Special Edition | EGP 96,730 | |
Samsung Galaxy Tab S11 Plus | EGP 57,180 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Samsung Galaxy A56 | 4824 | |
Samsung Galaxy S25 Ultra | 4717 | |
Samsung Galaxy A16 5G | 2806 | |
Samsung Galaxy Tab A10 Plus | 2583 | |
Samsung Galaxy Tab A10 | 2209 | |
Samsung Galaxy S24 FE | 1960 | |
Samsung Galaxy Book 5 Ultra | 1822 | |
Samsung Galaxy Tab S10 Ultra | 1779 | |
Samsung Galaxy S24 Ultra | 1755 | |
Samsung Galaxy Z Fold 6 | 1739 |
More From Mobiles
Product | Price | |
---|---|---|
Samsung Galaxy A36 | EGP 16,201 | |
Samsung Galaxy A26 5G | EGP 13,104 | |
Samsung Galaxy Z Tri-Fold | EGP 100,065 | |
Samsung Galaxy A17 5G | EGP 12,723 | |
Samsung Galaxy Z Fold 7 | EGP 100,065 | |
Samsung Galaxy Z Flip7 | EGP 59,563 | |
Samsung Galaxy Z Flip FE | EGP 48,365 | |
Samsung Galaxy S25 | EGP 50,509 | |
Samsung Galaxy S25 Plus | EGP 61,469 | |
Samsung Galaxy S25 Ultra | EGP 66,710 |
User Opinions