Vivo Pad 4 Price in Egypt & Specifications
Price in Egypt: EGP 19,060
Released Date | Exp Release 2024, December |
Display Type | AMOLED, 120Hz |
Display Size | 12.4 inches |
Main Camera | 13 MP, f/1.8, PDAF |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Battery | 10500 mAh |
Released Date | Exp Release 2024, December |
Display Type | AMOLED, 120Hz |
Display Size | 12.4 inches |
Main Camera | 13 MP, f/1.8, PDAF |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Battery | 10500 mAh |
Related Products
Product | Price | |
---|---|---|
Vivo T3 Ultra | EGP 18,584 | |
Vivo V40 | EGP 18,107 | |
Vivo iQOO Neo 9S Pro Plus | EGP 19,537 | |
Vivo iQOO Pad | EGP 17,631 | |
Vivo iQOO Neo9s Pro | EGP 17,392 | |
Vivo Pad3 Pro | EGP 19,775 | |
Vivo iQOO Neo9 Pro | EGP 19,489 | |
Vivo iQOO Neo9 Pro China | EGP 20,013 |
Latest Products
Product | Price | |
---|---|---|
Vivo X Fold 4 | EGP 45,268 | |
Vivo Y18t | EGP 5,480 | |
Vivo iQOO Z9 Turbo Long-Life Version | EGP 14,247 | |
Vivo X200 Ultra | EGP 42,837 | |
Vivo iQOO Neo10 Pro China | EGP 28,542 | |
Vivo iQOO 14 | EGP 27,637 | |
Vivo Y100 China | EGP 9,530 | |
Vivo Y100 5G IDN | EGP 11,436 | |
Vivo T4x 5G | EGP 8,577 | |
Vivo iQOO Z10x 5G | EGP 9,530 | |
Vivo Y29 4G | EGP 11,198 | |
Vivo S20 Pro | EGP 23,777 | |
Vivo S20 | EGP 17,631 | |
Vivo X300 Pro | EGP 36,214 | |
Vivo X300 | EGP 28,542 | |
Vivo Y19s | EGP 8,577 | |
Vivo iQOO Neo 10 Pro | EGP 28,542 | |
Vivo iQOO Neo 10 | EGP 23,777 | |
Vivo T3 Lite | EGP 6,623 | |
Vivo Y300 Plus | EGP 13,342 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Vivo V40 Pro | 7960 | |
Vivo iQOO Z9s Pro | 6966 | |
Vivo V40 | 4953 | |
Vivo T3 Ultra | 3493 | |
Vivo iQOO Z9 Turbo | 2956 | |
Vivo iQOO Neo 9S Pro Plus | 2933 | |
Vivo V40 Lite 5G IDN | 2915 | |
Vivo iQOO Z9s | 2831 | |
Vivo V40 Lite IDN | 2635 | |
Vivo T3x 5G | 2537 |
More From Tablets
Product | Price | |
---|---|---|
Vivo Pad 4 Pro | EGP 23,825 | |
Vivo Pad 3 | EGP 16,678 | |
Vivo Pad3 Pro | EGP 19,775 | |
Vivo Pad 2 | EGP 16,630 | |
Vivo Pad Air 2 | EGP 8,577 | |
Vivo iQOO Pad | EGP 17,631 | |
Vivo iQOO Pad 2 | EGP 16,678 | |
Vivo iQOO Pad 2 Pro | EGP 22,872 | |
Vivo Pad Air | EGP 11,865 |
User Opinions