Vivo Y58 Price in Egypt & Specifications
Price in Egypt: EGP 11,198
Released Date | 2024, June 20 |
Display Type | IPS LCD, 120Hz |
Display Size | 6.72 inches |
Main Camera | 50MP + 2MP |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
Battery | 6000 mAh |
Released Date | 2024, June 20 |
Display Type | IPS LCD, 120Hz |
Display Size | 6.72 inches |
Main Camera | 50MP + 2MP |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
Battery | 6000 mAh |
Related Products
Product | Price | |
---|---|---|
Vivo Y100 5G IDN | EGP 11,436 | |
Vivo V40 Lite IDN | EGP 10,340 | |
Vivo Y37 Pro | EGP 12,151 | |
Vivo iQOO Z9s | EGP 11,913 | |
Vivo Y200 5G | EGP 11,913 | |
Vivo Pad Air | EGP 11,865 | |
Vivo Y200 GT | EGP 10,721 | |
Vivo Y200 China | EGP 10,721 | |
Vivo Y100 4G | EGP 11,913 | |
Vivo Y200i 5G | EGP 10,721 |
Latest Products
Product | Price | |
---|---|---|
Vivo Y18t | EGP 5,480 | |
Vivo iQOO Z9 Turbo Long-Life Version | EGP 14,247 | |
Vivo X200 Ultra | EGP 42,837 | |
Vivo iQOO Neo10 Pro China | EGP 28,542 | |
Vivo iQOO 14 | EGP 27,637 | |
Vivo Y100 China | EGP 9,530 | |
Vivo Y100 5G IDN | EGP 11,436 | |
Vivo T4x 5G | EGP 8,577 | |
Vivo iQOO Z10x 5G | EGP 9,530 | |
Vivo Y29 4G | EGP 11,198 | |
Vivo S20 Pro | EGP 23,777 | |
Vivo S20 | EGP 17,631 | |
Vivo X300 Pro | EGP 36,214 | |
Vivo X300 | EGP 28,542 | |
Vivo Y19s | EGP 8,577 | |
Vivo iQOO Neo 10 Pro | EGP 28,542 | |
Vivo iQOO Neo 10 | EGP 23,777 | |
Vivo T3 Lite | EGP 6,623 | |
Vivo Y300 Plus | EGP 13,342 | |
Vivo TWS 4e | EGP 2,621 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Vivo V40 Pro | 7950 | |
Vivo iQOO Z9s Pro | 6957 | |
Vivo V40 | 4948 | |
Vivo T3 Ultra | 3490 | |
Vivo iQOO Z9 Turbo | 2955 | |
Vivo iQOO Neo 9S Pro Plus | 2932 | |
Vivo V40 Lite 5G IDN | 2901 | |
Vivo iQOO Z9s | 2829 | |
Vivo V40 Lite IDN | 2632 | |
Vivo T3x 5G | 2529 |
More From Mobiles
Product | Price | |
---|---|---|
Vivo V50 | EGP 21,443 | |
Vivo V50 Pro | EGP 28,542 | |
Vivo iQOO Neo 10 | EGP 23,777 | |
Vivo iQOO Neo 10 Pro | EGP 28,542 | |
Vivo X300 | EGP 28,542 | |
Vivo X300 Pro | EGP 36,214 | |
Vivo S20 | EGP 17,631 | |
Vivo S20 Pro | EGP 23,777 | |
Vivo Y29 4G | EGP 11,198 | |
Vivo iQOO Z10x 5G | EGP 9,530 |
User Opinions