Latest Honor Smartphone Prices in Kuwait 2025
Honor Magic7 Pro Global
Available
KWD 412
Released Date | Released 2025, January 15 |
Display Type | LTPO AMOLED, 1B colors, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 200 MP + 50 MP + 50 MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery | 5270 mAh |
Honor Magic7 Lite Global
Available
KWD 118
Released Date | Released 2025, January 15 |
Display Type | AMOLED, 1B colors, 120Hz |
Display Size | 6.78 inches |
Rear Camera | Dual: 108 MP + 5 MP |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Battery | Si/C 6600 mAh |
Honor X8c
Available
KWD 65
Released Date | Released 2025, January 14 |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | Dual: 108 MP + 5 MP |
Chipset | Qualcomm Snapdragon 685 (6 nm) |
Battery | Li-Po 5000 mAh |
Honor Magic 7 Lite
Available
KWD 155
Released Date | Released 2025, January 02 |
Display Type | AMOLED, 1B colors, 120Hz |
Display Size | 6.78 inches |
Rear Camera | Dual: 108 MP + 5 MP |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Battery | Si/C 6600 mAh |
Honor Magic 7 RSR Porsche Design
Available
KWD 341
Released Date | Released 2024, December 23 |
Display Type | LTPO OLED |
Display Size | 6.8 inches |
Main Camera | Triple: 50 MP + 200 MP + 50 MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery Capacity | Si/C 5850 mAh |
Honor GT
Available
KWD 93
Released Date | Released 2024, December 17 |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | Dual: 50 MP + 12 MP |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
Battery | Si/C 5300 mAh |
Honor X9c Smart
Available
KWD 62
Released Date | Released 2024, December 02 |
Display Type | TFT LCD, 120Hz |
Display Size | 6.8 inches |
Main Camera | Dual: 108 MP + 5 MP |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Battery | Li-Po 5800 mAh |
Honor 300
Available
KWD 98
Released Date | Released 2024, December 02 |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches |
Rear Camera | Dual: 50 MP + 12 MP |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
Battery | Si/C 5300 mAh |
Honor 300 Pro
Available
KWD 169
Released Date | Released 2024, December 02 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 50 MP + 12 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | Si/C 5300 mAh |
Honor 300 Ultra
Available
KWD 178
Released Date | Released 2024, December 02 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 50 MP + 12 MP |
Chipset | Snapdragon 8 Gen 3 |
Battery | Si/C 5300 mAh |
Honor X9c 5G
Available
KWD 99
Released Date | Released 2024, November 05 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 108 MP + 5 MP |
Chipset | Snapdragon 6 Gen 1 (4 nm) |
Battery | Si/C 6600 mAh |
Honor Magic 7
Available
KWD 209
Released Date | Released 2024, October 30 |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.78 inches |
Rear Camera | Triple: 50 MP + 50 MP + 50 MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery | Si/C 5650 mAh |
Honor Magic 7 Pro
Available
KWD 248
Released Date | Released 2024, October 30 |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 200 MP + 50 MP + 50 MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery | 5850 mAh |
Honor X5b Plus
Available
KWD 33
Released Date |
Released 2024, October 30 |
Display Type |
LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR |
Display Size |
6.78 inches |
Main Camera |
Triple: 50MP + 50MP + 50MP |
Chipset |
Snapdragon 8 Elite (3 nm) |
Battery |
5650 mAh |
Honor X5b 4G
Available
KWD 27
Released Date | Released 2024, October 22 |
Display Type | TFT LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | 13MP |
Chipset | MediaTek Helio G36 |
Battery | 5200 mAh |
Honor X7c 4G
Available
KWD 67
Released Date | Released 2024, October 18 |
Display Type | IPS LCD, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 108 MP + 2 MP |
Chipset | Qualcomm Snapdragon 685 |
Battery | Li-Po 5200/6000 mAh |
Honor X60
Available
KWD 54
Released Date | Exp Release 2024, October 25 |
Display Type | AMOLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Dual: 108MP + 2MP |
Chipset | MediaTek Dimensity 7025 Ultra (6nm) |
Battery | 5800 mAh |
Honor 200 Smart
Available
KWD 70
Released Date | 2024, September 17 |
Display Type | TST LCD, 120Hz |
Display Size | 6.8 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Snapdragon 4 Gen 2 |
Battery | 5200 mAh |
Honor X60i
Available
KWD 59
Released Date | 2024, August 11 |
Display Type | AMOLED, 90Hz |
Display Size | 6.7 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Mediatek Dimensity 6080 (6 nm) |
Battery | 5000 mAh |
Honor Magic Vs3
Available
KWD 298
Released Date | 2024, July 19 |
Display Type | Foldable LTPO AMOLED |
Display Size | 7.92 inches |
Main Camera | Triple: 50 MP + 8 MP + 40 MP |
Chipset | Snapdragon 8 Gen 2 (4 nm) |
Battery | 5000 mAh |
Honor Magic V3
Available
KWD 434
Released Date | 2024, July 19 |
Display Type | Foldable LTPO AMOLED |
Display Size | 7.92 inches |
Main Camera | Triple: 50 MP + 50 MP + 40 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 5150 mAh |
Honor Play 60 Plus
Available
KWD 64
Released Date | 2024, June 28 |
Display Type | TFT LCD, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Snapdragon 4 Gen 2 (4 nm) |
Battery | 6000 mAh |
Honor Play 9C
Available
KWD 33
Released Date | Released 2024, September 26 |
Display Type | TFT LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | 13 MP |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
Battery | Li-Po 5200 mAh |
Honor Play 9T
Available
KWD 40
Released Date | Released 2024, September 06 |
Display Type | TFT LCD, 120Hz |
Display Size | 6.77 inches |
Rear Camera | Dual: 50MP + 2MP |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
Battery | Li-Po 6000 mAh |
Honor X7b 5G 50MP
Available
KWD 78
Released Date | 2024, June |
Display Type | IPS LCD, 90Hz |
Display Size | 6.8 inches |
Main Camera | Dual: 50MP + 2MP |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Battery | 6000 mAh |
Honor Magic V Flip
Available
KWD 214
Released Date | 2024, June 19 |
Display Type | Foldable LTPO OLED |
Display Size | 6.8 inches |
Main Camera | Dual: 50 MP + 12 MP |
Chipset | Snapdragon 8+ Gen 1 (4 nm) |
Battery | 4800 mAh |
Honor X6b
Available
KWD 62
Released Date | 2024, June 13 |
Display Type | TFT LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Mediatek Helio G85 (12 nm) |
Battery | 5200 mAh |
Honor 200 Pro
Available
KWD 150
Released Date | 2024, May 31 |
Display Type | OLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 50 MP + 12 MP |
Chipset | Snapdragon 8s Gen 3 (4 nm) |
Battery | 5200 mAh |
Honor 200
Available
KWD 115
Released Date | 2024, May 31 |
Display Type | OLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | Triple: 50 MP + 50 MP + 12 MP |
Chipset | Snapdragon 7 Gen 3 (4 nm) |
Battery | 5200 mAh |
Honor 200 Lite
Available
KWD 110
Released Date | 2024, May 03 |
Display Type | AMOLED, 90Hz |
Display Size | 6.7 inches |
Main Camera | Triple: 108 MP + 5 MP + 2 MP |
Chipset | Mediatek Dimensity 6080 (6 nm) |
Battery | 4500 mAh |
Honor 90 Smart
Available
KWD 84
Released Date | 2024, April 12 |
Display Type | IPS LCD, 90Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 108 MP + 2 MP + 2 MP |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Battery | 5330 mAh |
Honor X7b 5G
Available
KWD 87
Released Date | 2024, May |
Display Type | IPS LCD, 90Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 108MP + 2MP + 2MP |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Battery | 6000 mAh |
Honor Magic6 Pro
Available
KWD 251
Released Date | 2024, January 18 |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50 MP + 180 MP + 50 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 5600 mAh |
Honor Magic6
Available
KWD 220
Released Date | 2024, January 18 |
Display Type | LTPO OLED, 1B colors, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 32 MP + 50 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 5450 mAh |
Honor X50 GT
Available
KWD 90
Released Date | 2024, January 09 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 108MP + 2MP |
Chipset | Snapdragon 8+ Gen 1 (4 nm) |
Battery | 5800 mAh |
HONOR Earbuds X8
Available
KWD 13
Release Date | 2024, December 03 |
Play Time | 40 hours |
Bluetooth | 5.3 |
Bluetooth Range | 10m |
Microphone | Yes |
Battery Capacity | 510mAh |
Honor 90 GT
Available
KWD 113
Released Date | 2023, December 21 |
Display Type | AMOLED, 90Hz |
Display Size | 6.7 inches |
Main Camera | Triple: 108MP + 5MP + 2MP |
Chipset | Snapdragon 8 Gen 2 (4 nm) |
Battery | 5000 mAh |
Honor X8b
Available
KWD 74
Released Date | 2023, December 22 |
Display Type | AMOLED, 90Hz |
Display Size | 6.7 inches |
Main Camera | Triple: 108MP + 5MP + 2MP |
Chipset | Snapdragon 680 4G (6 nm) |
Battery | 4500 mAh |
Honor Magic6 Lite
Available
KWD 77
Released Date | 2023, December 27 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 108MP + 5MP + 2MP |
Chipset | Snapdragon 6 Gen 1 (4nm) |
Battery | 5800 mAh (LATAM) 5300 mAh (Europe) |
Honor X7b 4G
Available
KWD 77
Released Date | 2023, December 01 |
Display Type | IPS LCD, 90Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 108MP + 5MP + 2MP |
Chipset | Snapdragon 680 4G (6 nm) |
Battery | 6000 mAh (ROW) 5330 mAh (Europe and LATAM) |