OnePlus 12 Price in Kuwait & Specifications
Price in Kuwait: KWD 189
Released Date | 2023, December 11 |
Display Type | LTPO AMOLED |
Display Size | 6.82 inches |
Main Camera | Triple: 50 MP + 64 MP + 48 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | Li-Po 5400 mAh |
OS | Upgraded Android 15, OxygenOS 15 |
OnePlus 12 All Models Price list in Kuwait
Variant | Price in Kuwait |
---|---|
OnePlus 12 16GB + 512GB Price | KWD 211 |
OnePlus 12 16GB + 1TB Price | KWD 233 |
OnePlus 12 24GB + 1TB Price | KWD 254 |
OnePlus 12 Full Specifications
Basic Info | |
Brand | OnePlus |
Model | 12 |
Release Date | 2023, December 11 |
Status | Available |
Colors | Flowy Emerald, Silky Black, Silver (Glacial White) |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China |
Speed | HSPA, LTE (CA), 5G |
Body | |
Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
Weight | 220 g (7.76 oz) |
Body Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Water&Dust | IP65 waterproof and dustproof |
Camera | |
Main Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Display | |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
Platform | |
OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) Android 15, OxygenOS 15 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No 24-bit/192kHz Hi-Res audio |
Memory | |
RAM | 12GB, 16GB, 24GB |
ROM | 256GB, 512GB, 1TB |
Card slot | No |
Battery | |
Type | Li-Po 5400 mAh, non-removable |
Charging | 100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min (advertised) 10W reverse wireless |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
USB | USB Type-C 3.2, OTG |
NFC | Yes, eSE, HCE |
Infrared Port | Yes |
FM Radio | No |
Added on: 19 Aug, 2024
Last updated: 07 Nov, 2024
User Opinions