Vivo X100 Price in Kuwait & Specifications
Price in Kuwait: KWD 171
Released Date | 2023, November 21 |
Display Type | LTOP AMOLED |
Display Size | 6.78 inches |
Main Camera | Triple: 50MP + 64MP + 50MP |
Chipset | Mediatek Dimensity 9300 (4 nm) |
Battery | 5000mAh |
Vivo X100 All Models Price list in Kuwait
Variant | Price in Kuwait |
---|---|
Vivo X100 16GB + 256GB Price | KWD 183 |
Vivo X100 16GB + 512GB Price | KWD 195 |
Vivo X100 16GB + 1TB Price | KWD 212 |
Vivo X100 Full Specifications
Basic Info | |
Brand | Vivo |
Model | X100 |
Release Date | 2023, November 21 |
Status | Available |
Colors | Startrail Blue, Asteroid Black, White, Orange |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - International |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
Weight | 202 g or 206 g (7.13 oz) |
Body Material | Glass front, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
Camera | |
Main Triple | 50 MP, f/1.7, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) |
Selfie Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 1080p@30fps |
Display | |
Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Protection | - |
Platform | |
OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Mediatek Dimensity 9300 (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 12GB, 16GB |
ROM | 256GB, 512GB, 1TB |
Card slot | No |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Charging | reverse wireless |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless (market/region dependent) |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0 |
NFC | Yes |
Added on: 15 Jun, 2024
Last updated: 12 Aug, 2024
User Opinions