Apple iPad Pro 11 2018 Price in New Zealand & Specifications
Price in New Zealand: NZD 1,462
Released Date | 2018, November 18 |
Display Type | IPS LCD, 120Hz |
Display Size | 11.0 inches |
Main Camera | 12MP |
Chipset | Apple A12X Bionic (7 nm) |
Battery | 7812mAh |
Apple iPad Pro 11 2018 All Models Price list in New Zealand
Variant | Price in New Zealand |
---|---|
Apple iPad Pro 11 2018 256GB ROM | NZD 1,564 |
Apple iPad Pro 11 2018 512GB ROM | NZD 1,700 |
Apple iPad Pro 11 2018 6GB RAM | NZD 1,802 |
Apple iPad Pro 11 2018 Full Specifications
Basic Info | |
Brand | Apple |
Model | iPad Pro 11 2022 |
Status | Available, Released in 2022, October 26 |
Colors | Silver, Space Gray |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2013 |
5G | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 468 g (1.03 lb) |
Body Material | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Water&Dust | Stylus support (Bluetooth integration; magnetic) |
Camera | |
Main Single | 12 MP, f/1.8, 29mm (standard), 1/3.0", 1.22µm, PDAF |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Display | |
Type | IPS LCD, 120Hz |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | |
OS | iOS 12, upgradable to iPadOS 17.4 |
Chipset | Apple A12X Bionic (7 nm) |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
Sound | |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
Memory | |
RAM | 4GB / 6GB |
ROM | 64GB, 256GB, 512GB, 1TB |
Card slot | No |
Battery | |
Type | Li-Po 7812 mAh, non-removable (29.45 Wh) |
Charging | Standrad Charger |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 3.1, magnetic connector |
NFC | No |
Added on: 31 Mar, 2024
Last updated: 31 Mar, 2024
User Opinions