Apple iPad Pro 12.9 2020 Price in New Zealand & Specifications
Price in New Zealand: NZD 1,751
Released Date | 2020, March 19 |
Display Type | IPS LCD |
Display Size | 12.9 inches |
Main Camera | 12MP |
Chipset | Apple A12Z Bionic |
Battery | 9720mAh |
Released Date | 2020, March 19 |
Display Type | IPS LCD |
Display Size | 12.9 inches |
Main Camera | 12MP |
Chipset | Apple A12Z Bionic |
Battery | 9720mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple MacBook Air 13 M3 2024 | NZD 1,868 | |
Apple iPad Pro 11 2021 | NZD 1,590 | |
Apple iPhone 14 Pro Max | NZD 1,698 | |
Apple MacBook Air 13 M3 2023 | NZD 1,785 | |
Apple iPad pro 12.9 2018 | NZD 1,836 | |
Apple Watch Ultra 2 | NZD 1,836 | |
Apple iPhone 16 Pro | NZD 1,698 | |
Apple iPhone 15 Pro | NZD 1,698 | |
Apple iPhone 15 Plus | NZD 1,579 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | NZD 1,528 | |
Apple iPhone 18 Pro | NZD 2,890 | |
Apple iPhone 18 | NZD 1,698 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | NZD 4,078 | |
Apple iPad mini 2024 | NZD 1,114 | |
Apple MacBook Air 15 M3 2024 | NZD 2,208 | |
Apple MacBook Air 13 M3 2024 | NZD 1,868 | |
AirTag 2 | NZD 49 | |
Apple iPad Pro Mini 7 | NZD 848 | |
Apple iPhone SE 2025 | NZD 678 | |
Apple iPhone 17 Slim | NZD 1,528 | |
Apple Watch Series 10 42mm | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm Cellular | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm GPS | NZD 678 | |
Apple Watch Series 10 Aluminum 46mm GPS | NZD 731 | |
Apple AirPods 4 Active Noise Cancellation | NZD 306 | |
Apple AirPods 4 | NZD 221 | |
Apple iPad Pro 13 2024 WiFi | NZD 2,465 | |
Apple iPad Pro 11 2024 WiFi | NZD 1,955 | |
Apple iPad Air 13 2024 WiFi | NZD 1,411 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5694 | |
Apple iPhone 16 Pro | 4600 | |
Apple iPhone 16 | 3328 | |
Apple iPhone 15 Pro Max | 2157 | |
Apple Watch Series 10 46mm | 2067 | |
Apple AirPods 4 | 2067 | |
Apple iPhone 16 Plus | 1938 | |
Apple MacBook Pro 14 M4 2024 | 1750 | |
Apple iPhone 15 | 1636 | |
Apple iPad 2024 | 1590 |
More From iPads
Product | Price | |
---|---|---|
Apple iPad Pro Mini 7 | NZD 848 | |
Apple iPad 2024 | NZD 1,360 | |
Apple iPad Pro 12.9 2024 | NZD 2,720 | |
Apple iPad 2025 | NZD 1,445 | |
Apple iPad Pro 11 2025 | NZD 2,329 | |
Apple iPad Pro 12.9 2025 | NZD 2,890 | |
Apple iPad 2022 | NZD 1,190 | |
Apple iPad mini 2024 | NZD 1,114 | |
Apple iPad Air 2022 | NZD 1,241 | |
Apple iPad Pro 11 2022 | NZD 1,989 |
User Opinions