Apple iPhone 13 Pro Price in New Zealand & Specifications
Price in New Zealand: NZD 2,448
Released Date | 2021, September 24 |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 3095mAh |
Released Date | 2021, September 24 |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 3095mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple MacBook Air 15 M3 2024 | NZD 2,208 | |
Apple iPad Pro 13 2024 WiFi | NZD 2,465 | |
Apple iPhone 13 Pro Max | NZD 2,652 | |
Apple iMac M3 10-core 2023 | NZD 2,380 | |
Apple iMac M3 2023 | NZD 2,210 | |
Apple iPhone 12 Pro Max | NZD 2,448 | |
Apple iPhone 12 Pro | NZD 2,244 | |
Apple MacBook Pro 14 M3 2023 | NZD 2,465 | |
Apple iPad Pro 13 2024 | NZD 2,550 | |
Apple iPad Pro 12.9 2022 | NZD 2,550 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | NZD 1,528 | |
Apple iPhone 18 Pro | NZD 2,890 | |
Apple iPhone 18 | NZD 1,698 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | NZD 4,078 | |
Apple iPad mini 2024 | NZD 1,114 | |
Apple MacBook Air 15 M3 2024 | NZD 2,208 | |
Apple MacBook Air 13 M3 2024 | NZD 1,868 | |
AirTag 2 | NZD 49 | |
Apple iPad Pro Mini 7 | NZD 848 | |
Apple iPhone SE 2025 | NZD 678 | |
Apple iPhone 17 Slim | NZD 1,528 | |
Apple Watch Series 10 42mm | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm Cellular | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm GPS | NZD 678 | |
Apple Watch Series 10 Aluminum 46mm GPS | NZD 731 | |
Apple AirPods 4 Active Noise Cancellation | NZD 306 | |
Apple AirPods 4 | NZD 221 | |
Apple iPad Pro 13 2024 WiFi | NZD 2,465 | |
Apple iPad Pro 11 2024 WiFi | NZD 1,955 | |
Apple iPad Air 13 2024 WiFi | NZD 1,411 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5718 | |
Apple iPhone 16 Pro | 4615 | |
Apple iPhone 16 | 3335 | |
Apple iPhone 15 Pro Max | 2167 | |
Apple Watch Series 10 46mm | 2082 | |
Apple AirPods 4 | 2077 | |
Apple iPhone 16 Plus | 1942 | |
Apple MacBook Pro 14 M4 2024 | 1762 | |
Apple iPhone 15 | 1649 | |
Apple iPad 2024 | 1598 |
More From iPhones
Product | Price | |
---|---|---|
Apple iPhone SE 2025 | NZD 678 | |
Apple iPhone 18 | NZD 1,698 | |
Apple iPhone 18 Pro | NZD 2,890 | |
Apple iPhone 17 Air | NZD 1,528 | |
Apple iPhone 17 Slim | NZD 1,528 | |
Apple iPhone 17 | NZD 1,615 | |
Apple iPhone 17 Plus | NZD 1,955 | |
Apple iPhone 17 Pro | NZD 2,890 | |
Apple iPhone 17 Pro Max | NZD 3,315 | |
Apple iPhone 15 | NZD 1,275 |
User Opinions