Apple iPhone SE 2022 Price in New Zealand & Specifications
Price in New Zealand: NZD 646
Released Date | 2022, March 18 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 2018mAh |
Released Date | 2022, March 18 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 2018mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple Watch Series 10 Aluminum 42mm GPS | NZD 678 | |
Apple iPad 10.2 2021 | NZD 680 | |
Apple Watch Edition Series 2 | NZD 595 | |
Apple Watch Series 3 Aluminum | NZD 680 | |
Apple Watch Series 3 | NZD 646 | |
Apple Watch Series 4 | NZD 680 | |
Apple HomePod 2nd Generation | NZD 629 | |
Apple iPad 9.7 2018 | NZD 595 | |
Apple iPad 10.2 2020 | NZD 612 | |
Apple iPhone 7 | NZD 655 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone SE 4 | NZD 848 | |
Apple iPhone 17 Air | NZD 1,528 | |
Apple iPhone 18 Pro | NZD 2,890 | |
Apple iPhone 18 | NZD 1,698 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | NZD 4,078 | |
Apple iPad mini 2024 | NZD 1,114 | |
Apple MacBook Air 15 M3 2024 | NZD 2,208 | |
Apple MacBook Air 13 M3 2024 | NZD 1,868 | |
AirTag 2 | NZD 49 | |
Apple iPad Pro Mini 7 | NZD 848 | |
Apple iPhone SE 2025 | NZD 848 | |
Apple iPhone 17 Slim | NZD 1,528 | |
Apple Watch Series 10 42mm | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm Cellular | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm GPS | NZD 678 | |
Apple Watch Series 10 Aluminum 46mm GPS | NZD 731 | |
Apple AirPods 4 Active Noise Cancellation | NZD 306 | |
Apple AirPods 4 | NZD 221 | |
Apple iPad Pro 13 2024 WiFi | NZD 2,465 | |
Apple iPad Pro 11 2024 WiFi | NZD 1,955 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 6250 | |
Apple iPhone 16 Pro | 5090 | |
Apple iPhone 16 | 3572 | |
Apple Watch Series 10 46mm | 2305 | |
Apple iPhone 15 Pro Max | 2299 | |
Apple AirPods 4 | 2246 | |
Apple iPhone 16 Plus | 2111 | |
Apple MacBook Pro 14 M4 2024 | 1932 | |
Apple iPhone 15 | 1830 | |
Apple Watch Series 10 Aluminum 46mm Cellular | 1706 |
More From iPhones
Product | Price | |
---|---|---|
Apple iPhone SE 2025 | NZD 848 | |
Apple iPhone 18 | NZD 1,698 | |
Apple iPhone 18 Pro | NZD 2,890 | |
Apple iPhone 17 Air | NZD 1,528 | |
Apple iPhone SE 4 | NZD 848 | |
Apple iPhone 17 Slim | NZD 1,528 | |
Apple iPhone 17 | NZD 1,615 | |
Apple iPhone 17 Plus | NZD 1,955 | |
Apple iPhone 17 Pro | NZD 2,890 | |
Apple iPhone 17 Pro Max | NZD 3,315 |
User Opinions