Apple Vision 3 Pro Price in New Zealand & Specifications
Price in New Zealand: NZD 6,273
Released Date | Expected 2026, February |
Display Type | Micro OLED |
USB | Type C |
Battery Time | 5 hours |
Wi-Fi | 7 (802.11ax) |
Bluetooth | 5.5 |
Apple Vision 3 Pro All Models Price list in New Zealand
Apple Vision 3 Pro Full Specifications
Basic Info | |
Brand | Apple |
Model | Vision 3 Pro |
Release Date | 2026, February |
Status | Coming soon |
Colors | Gold, Black, Red, Blue and Purple |
Camera | |
Main | Stereoscopic 3D main camera system |
Features | Spatial photo and video capture |
Display | |
Type | Micro OLED, 9.5‑micron pixel pitch |
System | 3D Display |
Resolution | 28 million pixels, Supported refresh rates: 100Hz, 120Hz. 144Hz |
Protection | Ceramic Shield glass |
Platform | |
OS | iOS 19 |
Chipset | Apple M4 |
CPU | 12‑core CPU with 4 performance cores and 4 efficiency cores |
GPU | 36‑core GPU |
Sound | |
Spatial Audio with dynamic head tracking | |
Personalized Spatial Audio and audio ray tracing | |
Memory | |
RAM | 12GB |
ROM | 256GB, 512GB, 1TB / 2TB |
Features | |
Sensors | Four eye‑tracking cameras |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.5, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 3.1, DisplayPort |
NFC | Yes |
Added on: 02 Apr, 2024
Last updated: 02 Apr, 2024
User Opinions