Apple Watch Series 8 Price in New Zealand & Specifications
Price in New Zealand: NZD 799
Released Date | 2022, September 16 |
Display Type | Retina LTPO OLED |
Display Size | 1.9 inches |
Water&Dust | IP6X certified |
Chipset | Apple S8 |
Battery | 308mAh |
Released Date | 2022, September 16 |
Display Type | Retina LTPO OLED |
Display Size | 1.9 inches |
Water&Dust | IP6X certified |
Chipset | Apple S8 |
Battery | 308mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple Watch Series 10 42mm | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm Cellular | NZD 848 | |
Apple Watch Series 10 Aluminum 46mm GPS | NZD 731 | |
Apple Watch Edition Series 3 | NZD 765 | |
Apple Watch Edition Series 5 | NZD 850 | |
Apple Watch Series 5 Aluminum | NZD 765 | |
Apple Watch Series 6 Aluminum | NZD 799 | |
Apple Watch Series 6 | NZD 748 | |
Apple Watch Series 7 Aluminum | NZD 816 | |
Apple Watch Series 7 | NZD 765 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | NZD 1,528 | |
Apple iPhone 18 Pro | NZD 2,890 | |
Apple iPhone 18 | NZD 1,698 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | NZD 4,078 | |
Apple iPad mini 2024 | NZD 1,114 | |
Apple MacBook Air 15 M3 2024 | NZD 2,208 | |
Apple MacBook Air 13 M3 2024 | NZD 1,868 | |
AirTag 2 | NZD 49 | |
Apple iPad Pro Mini 7 | NZD 848 | |
Apple iPhone SE 2025 | NZD 678 | |
Apple iPhone 17 Slim | NZD 1,528 | |
Apple Watch Series 10 42mm | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm Cellular | NZD 848 | |
Apple Watch Series 10 Aluminum 42mm GPS | NZD 678 | |
Apple Watch Series 10 Aluminum 46mm GPS | NZD 731 | |
Apple AirPods 4 Active Noise Cancellation | NZD 306 | |
Apple AirPods 4 | NZD 221 | |
Apple iPad Pro 13 2024 WiFi | NZD 2,465 | |
Apple iPad Pro 11 2024 WiFi | NZD 1,955 | |
Apple iPad Air 13 2024 WiFi | NZD 1,411 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5694 | |
Apple iPhone 16 Pro | 4600 | |
Apple iPhone 16 | 3328 | |
Apple iPhone 15 Pro Max | 2158 | |
Apple Watch Series 10 46mm | 2067 | |
Apple AirPods 4 | 2067 | |
Apple iPhone 16 Plus | 1938 | |
Apple MacBook Pro 14 M4 2024 | 1751 | |
Apple iPhone 15 | 1637 | |
Apple iPad 2024 | 1590 |
More From Watch
Product | Price | |
---|---|---|
Apple Watch Ultra 3 | NZD 1,955 | |
Apple Watch Ultra 4 | NZD 2,040 | |
Apple Watch X | NZD 935 | |
Apple Watch Series 11 | NZD 1,020 | |
Apple Watch Series 11 Aluminum | NZD 1,105 | |
Apple Watch Series 9 | NZD 850 | |
Apple Watch Series 9 Aluminum | NZD 935 | |
Apple Watch Ultra 2 | NZD 1,836 | |
Apple Watch Series 10 46mm | NZD 899 | |
Apple Watch Series 10 Aluminum 46mm Cellular | NZD 901 |
User Opinions