Huawei Pura 70 Pro Price in New Zealand & Specifications
Price in New Zealand: NZD 1,530
Released Date | 2024, April 29 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50MP + 48MP +12.5MP |
Chipset | Kirin 9010 (7 nm) |
Battery | 5050mAh |
Huawei Pura 70 Pro All Models Price list in New Zealand
Variant | Price in New Zealand |
---|---|
Huawei Pura 70 Pro 12GB RAM + 512GB Storage Price | NZD 1,700 |
Huawei Pura 70 Pro 12GB RAM + 1TB Storage Price | NZD 1,870 |
Huawei Pura 70 Pro Full Specifications
Basic Info | |
Brand | Huawei |
Model | Pura 70 Pro |
Release Date | 2024, April 29 |
Status | Available |
Colors | Black, White, Pink |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42 |
5G | SA/NSA - China only |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Weight | 220 g (7.76 oz) |
Body Material | Glass front, aluminum frame, glass back |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) |
Water&Dust | IP68 dust and water resistant |
Camera | |
Main Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie Single | 13 MP, f/2.4, (ultrawide) |
Features | HDR, |
Video | 1080p@30/60fps |
Display | |
Type | LTPO OLED capacitive touchscreen, 120Hz, 2500 nits |
Size | 6.8 inches |
Resolution | 1260 x 2844 pixels, 19.5:9 ratio |
Protection | Kunlun Glass 2 |
Platform | |
OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
Chipset | Kirin 9010 (7nm) |
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
GPU | Maleoon 910 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 12GB |
ROM | 256GB, 512GB, 1TB |
Card slot | No |
Battery | |
Type | Li-Po 5050 mAh, non-removable |
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, L2HC |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
USB | Type-C 3.1, OTG, DisplayPort 1.2 |
NFC | Yes |
Added on: 10 Jun, 2024
Last updated: 10 Jun, 2024
User Opinions