Vivo X200 Price in New Zealand & Specifications
Price in New Zealand: NZD 1,037
Released Date | Released 2024, October 14 |
Display Type | AMOLED, 120Hz |
Display Size | 6.67 inches |
Main Camera | Triple: 50MP + 50MP + 50MP |
Chipset | Mediatek Dimensity 9400 (3 nm) |
Battery | Si/C 5800 mAh |
Vivo X200 All Models Price list in New Zealand
Vivo X200 Full Specifications
Basic Info | |
Brand | Vivo |
Model | X200 |
Release Date | Released 2024, October 14 |
Status | Available |
Colors | Blue, Black, White, Titanium |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz) |
Body Material | Glass front, aluminum alloy frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Camera | |
Main Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) |
Selfie Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Display | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Protection | - |
Platform | |
OS | Android 15, OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 12GB, 16GB |
ROM | 256GB, 512GB, 1TB |
Card slot | No |
Battery | |
Type | Si/C 5800 mAh, non-removable |
Charging | 90W wired reverse wireless |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0 |
Infrared port | Yes |
NFC | Yes |
Added on: 16 Sep, 2024
Last updated: 15 Oct, 2024
User Opinions