Xiaomi Mi Pad 4 Plus Price in New Zealand & Specifications
Price in New Zealand: NZD 476
Released Date | 2018, August |
Display Type | IPS LCD |
Display Size | 10.1 inches |
Main Camera | 13MP |
Chipset | Qualcomm Snapdragon 660 |
Battery | 8620mAh |
Released Date | 2018, August |
Display Type | IPS LCD |
Display Size | 10.1 inches |
Main Camera | 13MP |
Chipset | Qualcomm Snapdragon 660 |
Battery | 8620mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Xiaomi Redmi Note 14 Pro Plus | NZD 442 | |
Xiaomi Poco Pad 5G | NZD 459 | |
Xiaomi Watch S4 Sport | NZD 468 | |
Xiaomi Mi Robot Vacuum Mop 2 Ultra Auto empty Stat | NZD 442 | |
Xiaomi Robot Vacuum S10T | NZD 476 | |
Xiaomi Robot Vacuum S10 | NZD 476 | |
Xiaomi Robot Vacuum S10 Plus | NZD 476 | |
Xiaomi Redmi Note 12 Pro Speed | NZD 476 | |
Xiaomi Redmi Note 12 Turbo | NZD 476 | |
Xiaomi Redmi Note 13R Pro | NZD 476 |
Latest Products
Product | Price | |
---|---|---|
Xiaomi Poco X7 | NZD 408 | |
Xiaomi Poco X7 Pro | NZD 434 | |
Xiaomi 16 Pro | NZD 1,207 | |
Xiaomi 16 | NZD 1,097 | |
Xiaomi Smart Band 9 Pro | NZD 95 | |
Xiaomi Watch S4 | NZD 238 | |
Xiaomi Poco F7 Ultra | NZD 952 | |
Xiaomi Redmi 14 | NZD 408 | |
Xiaomi Poco F7 Pro | NZD 848 | |
Xiaomi Poco F7 | NZD 646 | |
Xiaomi Poco F6 Pro | NZD 799 | |
Xiaomi Poco F6 | NZD 595 | |
Xiaomi Redmi Note 15 Pro | NZD 425 | |
Xiaomi POCO M7 Pro 5G | NZD 349 | |
Xiaomi Redmi Note 14 Pro 4G | NZD 459 | |
Xiaomi Redmi A4 | NZD 162 | |
Xiaomi Poco C75 | NZD 187 | |
Xiaomi Redmi A3 Pro | NZD 204 | |
Xiaomi Pad 7 Ultra | NZD 816 | |
Xiaomi Robot Vacuum S11 | NZD 646 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Xiaomi Redmi Note 14 Pro Plus | 7049 | |
Xiaomi Redmi 14C 4G | 3075 | |
Xiaomi Redmi Buds 6 Pro | 2335 | |
Xiaomi Redmi K70 Ultra | 2334 | |
Xiaomi 14T Pro | 2276 | |
Xiaomi Redmi Note 14 Pro | 2158 | |
Xiaomi Pad 7 Pro | 2098 | |
Xiaomi Pad 6S Pro 12.4 | 2050 | |
Xiaomi Redmi Note 14 5G | 2045 | |
Xiaomi 14 | 1886 |
More From Tablets
Product | Price | |
---|---|---|
Xiaomi Pad 7 Ultra | NZD 816 | |
Xiaomi Poco Pad | NZD 340 | |
Xiaomi Redmi Pad Pro 5G | NZD 408 | |
Xiaomi Pad 7 Max 14 | NZD 816 | |
Xiaomi Pad 7S Pro 12.4 | NZD 850 | |
Xiaomi Redmi Pad 2 | NZD 306 | |
Xiaomi Redmi Pad 2 SE | NZD 340 | |
Xiaomi Redmi Pad 2 Pro | NZD 374 | |
Xiaomi Mi Pad 3 | NZD 408 | |
Xiaomi Mi Pad 2 | NZD 306 |
User Opinions