Xiaomi Watch S2 Price in New Zealand & Specifications
Price in New Zealand: NZD 255
Released Date | 2022, December 11 |
Display Type | AMOLED |
Display Size | 1.43 inches |
Water&Dust | Waterproof (5ATM) |
Battery | 500mAh |
Xiaomi Watch S2 All Models Price list in New Zealand
Variant | Price in New Zealand |
---|---|
Xiaomi Watch S2 46mm | NZD 289 |
Xiaomi Watch S2 42mm | NZD 264 |
Xiaomi Watch S2 Full Specifications
Basic Info | |
Brand | Xiaomi |
Model | Watch S2 |
Release Data | 2022, December 11 |
Status | Available |
Colors | Black, Silver, Light Gold |
Networks | |
2G | N/A |
3G | N/A |
4G | N/A |
5G | N/A |
Speed | No |
Body | |
Dimensions | 46 x 46 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
Weight | 44 g (1.55 oz) |
Body Material | Sapphire crystal front, stainless steel frame |
SIM | No |
Water&Dust | Waterproof (5ATM) |
Display | |
Type | AMOLED |
Size | 1.43 inches |
Resolution | 466 x 466 pixels (~326 ppi density) |
Protection | - |
Platform | |
OS | Proprietary OS |
Chipset | No |
CPU | No |
GPU | No |
Sound | |
Loudspeaker | Yes |
3.5mm Jack | No |
Memory | |
RAM | - |
ROM | - |
Card slot | No |
Battery | |
Type | Li-Po 500 mAh, non-removable |
Charging | wireless (Qi) |
Features | |
Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature), body composition (BMI) |
Comms | |
WLAN | No |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
USB | No |
NFC | Yes |
Added on: 16 May, 2024
Last updated: 16 May, 2024
User Opinions