OnePlus Product Prices in Oman 2025
OnePlus Pad Go
Available
OMR 95
Released Date | Release 2023, October 20 |
Display Type | IPS LCD |
Display Size | 11.35 inches |
Main Camera | 8 MP |
Chipset | Mediatek Helio G99 (6 nm) |
Battery | 8000 mAh |
OnePlus Ace 3 Pro
Available
OMR 167
Released Date | 2024, July 03 |
Display Type | LTPO AMOLED |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 8 MP + 2 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 6100 mAh |
OnePlus Pad
Available
OMR 209
Released Date | Release 2023, April 28 |
Display Type | IPS LCD |
Display Size | 11.61 inches |
Main Camera | 13 MP |
Chipset | Mediatek Dimensity 9000 (4 nm) |
Battery | 9510 mAh |
OnePlus Nord 4
Available
OMR 137
Released Date | 2024, August 08 |
Display Type | Fluid AMOLED |
Display Size | 6.74 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | Snapdragon 7+ Gen 3 (4 nm) |
Battery | 5500 mAh |
OnePlus Nord 5
Coming Soon
OMR 133
Released Date | Expected 2025, August |
Display Type | Fluid AMOLED |
Display Size | 6.74 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | Li-Po 5800 mAh |
OnePlus Nord CE4 Lite
Available
OMR 135
Released Date | 2024, July 02 |
Display Type | AMOLED |
Display Size | 6.67 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Snapdragon 695 5G (6 nm) |
Battery | 5110 mAh |
OS | Upgradable to Android 15, OxygenOS 15 |
OnePlus Bullets Wireless Z2 ANC Neckband
Available
OMR 8
Released Date | March 17, 2025 | ||
Wired Charging Time | 10 min Charge= 20 hrs Playtime | ||
Play Time | 28 hours (ANC Off) 20 hours (ANC On) | ||
Bluetooth | 5.2 | ||
Bluetooth Range | 10m | ||
Microphone | 3-mic AI Call Noise Cancellation |
OnePlus Nord CE5 Lite
Coming Soon
OMR 137
Released Date | Expected 2025, July 02 |
Display Type | AMOLED |
Display Size | 6.7 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) |
Battery | 5500 mAh |
OS | Android 15, OxygenOS 15 |
OnePlus Nord CE4 Lite India
Available
OMR 95
Released Date | 2024, June 28 |
Display Type | AMOLED |
Display Size | 6.67 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Snapdragon 695 5G (6 nm) |
Battery | 5500 mAh |
OnePlus Ace 5V
Coming Soon
OMR 110
Released Date | Expected Release 2025, March |
Display Type | AMOLED |
Display Size | 6.8 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | MediaTek Dimensity 9350 SoC |
Battery | 6150 mAh |
OnePlus Nord CE4
Available
OMR 114
Released Date | 2024, April 04 |
Display Type | Fluid AMOLED |
Display Size | 6.7 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | Snapdragon 7 Gen 3 (4 nm) |
Battery | 5500 mAh |
OnePlus Ace 3V
Available
OMR 106
Released Date | 2024, March 25 |
Display Type | AMOLED |
Display Size | 6.72 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | Snapdragon 7+ Gen 3 (4 nm) |
Battery | 5500 mAh |
OnePlus Buds Pro 3
Available
OMR 57
Released Date | 2024, August 20 |
Wired Charging Time | 70 mins |
Play Time | 43 hours |
Bluetooth | 5.3 |
Bluetooth Range | 10m |
Microphone | 3 mics |
OnePlus Nord CE5
Coming Soon
OMR 133
Released Date | Expected 2025, April 20 |
Display Type | Fluid AMOLED |
Display Size | 6.78 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
Battery | Li-Po 5800mAh |
OnePlus Buds Pro 4
Coming Soon
OMR 68
Released Date | Exp Release 2024, December |
Wired Charging Time | 70 mins |
Play Time | 43 hours |
Bluetooth | 5.4 |
Bluetooth Range | 10m |
Microphone | 3 mics |
OnePlus 12R
Available
OMR 190
Released Date | 2024, February 06 |
Display Type | LTPO4 AMOLED |
Display Size | 6.78 inches |
Main Camera | Triple: 50 MP + 8 MP + 2 MP |
Chipset | Snapdragon 8 Gen 2 (4 nm) |
Battery | 5500 mAh |
OnePlus Nord N30 SE
Available
OMR 63
Released Date | 2024, January 31 |
Display Type | IPS LCD |
Display Size | 6.72 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 5400 mAh |
OnePlus Nord N40 5G
Coming Soon
OMR 76
Released Date | Expected 2025, March |
Display Type | AMOLED |
Display Size | 6.72 inches |
Main Camera | Triple: 108 MP + 8 MP + 5 MP |
Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) |
Battery | Li-Po 5200 mAh |
OnePlus Open 2
Coming Soon
OMR 456
Released Date | Expected Release 2025, Q1 |
Display Type | Foldable LTPO4 Flexi-fluid AMOLED, 120Hz |
Display Size | 7.82 inches |
Main Camera | Triple: 50MP + 50MP + 50MP |
Chipset | Snapdragon 8 Elite (3 nm) |
Battery | 5700 mAh |
OnePlus Nord Buds 3
Available
OMR 11
Released Date | 2024, September 17 |
Charging | 10 mins for 7 hours |
Play Time | 44 hours |
Bluetooth | 5.3 |
Bluetooth Range | 10m |
Microphone | Two analog and one digital |