Vivo iQOO 12 Pro Price in Oman & Specifications
Price in Oman: OMR 260
Released Date | 2023, November 14 |
Display Type | LTOP AMOLED, 1B colors, 144Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50MP + 64MP + 50MP |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
Battery | 5100mAh |
Vivo iQOO 12 Pro All Models Price list in Oman
Variant | Price in Oman |
---|---|
Vivo iQOO 12 Pro 512GB Storage Price | OMR 287 |
Vivo iQOO 12 Pro 1TB Storage Price | OMR 314 |
Vivo iQOO 12 Pro Full Specifications
Basic Info | |
Brand | Vivo |
Model | iQOO 12 Pro |
Release Date | 2023, November 14 |
Status | Available |
Colors | Black, Red, White (BMW M branding) |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 164.6 x 75.4 x 8.6 mm or 8.8 mm |
Weight | 205 g or 210 g (7.23 oz) |
Body Material | Glass front, aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
Camera | |
Main Triple | 50 MP, f/1.7, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF |
Features | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Single | 16 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30fps |
Display | |
Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
Protection | - |
Platform | |
OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 16GB |
ROM | 256GB, 512GB, 1TB |
Card slot | No |
Battery | |
Type | Li-Po 5100 mAh, non-removable |
Charging | 120W wired 50W wireless 10W reverse wireless |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless (market/region dependent) |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0 |
NFC | Yes |
Added on: 15 Jun, 2024
Last updated: 15 Jun, 2024
User Opinions