Vivo X200 Pro Price in Oman & Specifications
Price in Oman: OMR 285
Released Date | Released 2024, October 14 |
Display Type | LTPO AMOLED, 1B colors, HDR10+ |
Display Size | 6.78 inches |
Main Camera | Triple: 200MP + 50MP + 50MP |
Chipset | Mediatek Dimensity 9400 (3 nm) |
Battery | 6000mAh |
Vivo X200 Pro All Models Price list in Oman
Variant | Price in Oman |
---|---|
Vivo X200 Pro 256GB/16GB Price | OMR 321 |
Vivo X200 Pro 512GB/16GB Price | OMR 350 |
Vivo X200 Pro 1TB/16GB Price | OMR 365 |
Vivo X200 Pro Full Specifications
Basic Info | |
Brand | Vivo |
Model | X200 Pro |
Release Date | Released 2024, October 14 |
Status | Available |
Colors | Blue, Black, White, Titanium |
Networks | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Weight | 223 g or 228 g (7.87 oz) |
Body Material | Glass front, aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Camera | |
Main Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit HDR |
Selfie Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Display | |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Protection | Scratch/drop-resistant glass |
Platform | |
OS | Android 15, OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No 24-bit/192kHz Hi-Res audio |
Memory | |
RAM | 12GB, 16GB |
ROM | 256GB, 512GB, 1TB |
Card slot | No |
Battery | |
Type | Si/C 6000 mAh, non-removable |
Charging | 90W wired 30W wireless Reverse wired |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum Satellite connectivity support (optional) |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Infrared Port | Yes |
USB | USB Type-C 3.2, OTG |
NFC | Yes |
Added on: 16 Sep, 2024
Last updated: 15 Oct, 2024
User Opinions