Apple iPad Air 2019 Price in Pakistan & Specifications
Price in Pakistan: PKR 149,580
Released Date | 2019, March 18 |
Display Type | IPS LCD |
Display Size | 10.5 inches |
Main Camera | 8MP |
Chipset | Apple A12 Bionic (7 nm) |
Battery | 8134mAh |
Apple iPad Air 2019 All Models Price list in Pakistan
Variant | Price in Pakistan |
---|---|
Apple iPad Air 2019 256GB ROM | PKR 166,200 |
Apple iPad Air 2019 Full Specifications
Basic Info | |
Brand | Apple |
Model | iPad Air 2019 |
Status | Available, Released in 2019, March 18 |
Colors | Space Gray, Silver, Gold |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2153 |
5G | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps |
Body | |
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Body Material | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Water&Dust | Stylus support (1st gen only) |
Camera | |
Main Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps |
Selfie Single | 7 MP, f/2.2, 31mm (standard) |
Features | HDR |
Video | 1080p@30fps |
Display | |
Type | IPS LCD |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | |
OS | iOS 12.1.3, upgradable to iPadOS 17.4 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Sound | |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
Memory | |
RAM | 3GB |
ROM | 64GB, 256GB |
Card slot | No |
Battery | |
Type | Li-Po 8134 mAh, non-removable (30.8 Wh) |
Charging | Standrad Charger |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Positioning | GPS, GLONASS (LTE model only) |
USB | Lightning, USB 2.0 |
NFC | No |
Added on: 31 Mar, 2024
Last updated: 31 Mar, 2024
User Opinions