Apple iPad Pro 10.5 2017 Price in Pakistan & Specifications
Price in Pakistan: PKR 185,590
Released Date | 2017, June 18 |
Display Type | IPS LCD, 120Hz |
Display Size | 10.5 inches |
Main Camera | 12MP |
Chipset | Apple A10X Fusion (10 nm) |
Battery | 8134mAh |
Apple iPad Pro 10.5 2017 All Models Price list in Pakistan
Variant | Price in Pakistan |
---|---|
Apple iPad Pro 10.5 2017 256GB ROM | PKR 204,980 |
Apple iPad Pro 10.5 2017 512GB ROM | PKR 224,370 |
Apple iPad Pro 10.5 2017 Full Specifications
Basic Info | |
Brand | Apple |
Model | iPad Pro 10.5 2017 |
Status | Available, Released in 2017, June 18 |
Colors | Space Gray, Rose Gold, Gold, Silver |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
5G | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
Body Material | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Water&Dust | Stylus |
Camera | |
Main Single | 12 MP, f/1.8, 1/3.0", PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Display | |
Type | IPS LCD, 120Hz |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | |
OS | iOS 10.3.2, upgradable to iPadOS 17.4 |
Chipset | Apple A10X Fusion (10 nm) |
CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
GPU | PowerVR Series 7 (12-core graphics) |
Sound | |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
Memory | |
RAM | 4GB |
ROM | 64GB, 256GB, 512GB |
Card slot | No |
Battery | |
Type | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
Charging | Standrad Charger |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
USB | Lightning, USB 3.0; magnetic connector |
NFC | Yes |
Added on: 31 Mar, 2024
Last updated: 31 Mar, 2024
User Opinions