Apple iPhone 13 Mini Price in Pakistan & Specifications
Price in Pakistan: PKR 206,365
Released Date | 2021, September 24 |
Display Type | Super Retina XDR OLED |
Display Size | 5.4 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 2438mAh |
Released Date | 2021, September 24 |
Display Type | Super Retina XDR OLED |
Display Size | 5.4 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 2438mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple iPad Air 11 2024 WiFi | PKR 188,360 | |
Apple iPad Air 11 2024 | PKR 199,440 | |
Apple iPhone XS Max | PKR 221,600 | |
Apple iPhone XS | PKR 207,750 | |
Apple iPhone 14 Plus | PKR 195,285 | |
Apple iPhone 12 mini | PKR 199,440 | |
Apple iPhone X | PKR 216,060 | |
Apple iPad Pro 9.7 2016 | PKR 204,980 | |
Apple iPad Air 2022 | PKR 202,210 | |
Apple iPad 2022 | PKR 193,900 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | PKR 249,023 | |
Apple iPhone 18 Pro | PKR 470,900 | |
Apple iPhone 18 | PKR 276,723 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | PKR 664,523 | |
Apple iPad mini 2024 | PKR 181,435 | |
Apple MacBook Air 15 M3 2024 | PKR 359,823 | |
Apple MacBook Air 13 M3 2024 | PKR 304,423 | |
AirTag 2 | PKR 8,033 | |
Apple iPad Pro Mini 7 | PKR 138,223 | |
Apple iPhone SE 2025 | PKR 110,523 | |
Apple iPhone 17 Slim | PKR 249,023 | |
Apple Watch Series 10 42mm | PKR 138,223 | |
Apple Watch Series 10 Aluminum 42mm Cellular | PKR 138,223 | |
Apple Watch Series 10 Aluminum 42mm GPS | PKR 110,523 | |
Apple Watch Series 10 Aluminum 46mm GPS | PKR 119,110 | |
Apple AirPods 4 Active Noise Cancellation | PKR 49,860 | |
Apple AirPods 4 | PKR 36,010 | |
Apple iPad Pro 13 2024 WiFi | PKR 401,650 | |
Apple iPad Pro 11 2024 WiFi | PKR 318,550 | |
Apple iPad Air 13 2024 WiFi | PKR 229,910 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5706 | |
Apple iPhone 16 Pro | 4611 | |
Apple iPhone 16 | 3332 | |
Apple iPhone 15 Pro Max | 2163 | |
Apple Watch Series 10 46mm | 2073 | |
Apple AirPods 4 | 2072 | |
Apple iPhone 16 Plus | 1940 | |
Apple MacBook Pro 14 M4 2024 | 1757 | |
Apple iPhone 15 | 1643 | |
Apple iPad 2024 | 1597 |
More From iPhones
Product | Price | |
---|---|---|
Apple iPhone SE 2025 | PKR 110,523 | |
Apple iPhone 18 | PKR 276,723 | |
Apple iPhone 18 Pro | PKR 470,900 | |
Apple iPhone 17 Air | PKR 249,023 | |
Apple iPhone 17 Slim | PKR 249,023 | |
Apple iPhone 17 | PKR 263,150 | |
Apple iPhone 17 Plus | PKR 318,550 | |
Apple iPhone 17 Pro | PKR 470,900 | |
Apple iPhone 17 Pro Max | PKR 540,150 | |
Apple iPhone 15 | PKR 207,750 |
User Opinions