Apple iPhone 8 Plus Price in Pakistan & Specifications
Price in Pakistan: PKR 166,200
Released Date | 2017, September 22 |
Display Type | Retina IPS LCD |
Display Size | 5.5 inches |
Main Camera | 12MP |
Chipset | Apple A11 Bionic |
Battery | 2691mAh |
Released Date | 2017, September 22 |
Display Type | Retina IPS LCD |
Display Size | 5.5 inches |
Main Camera | 12MP |
Chipset | Apple A11 Bionic |
Battery | 2691mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple iPad mini 2024 | PKR 181,435 | |
Apple iPhone XR | PKR 166,200 | |
Apple Watch Edition Series 7 | PKR 166,200 | |
Apple Watch Edition Series 6 | PKR 152,350 | |
Apple AirPods Max 2nd Generation | PKR 154,843 | |
Apple AirPods Max | PKR 152,073 | |
Apple iPad mini 2019 | PKR 168,970 | |
Apple iPad Air 2020 | PKR 182,820 | |
Apple iPhone 13 | PKR 175,895 | |
Apple iPad Air 2019 | PKR 149,580 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Air | PKR 249,023 | |
Apple iPhone 18 Pro | PKR 470,900 | |
Apple iPhone 18 | PKR 276,723 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | PKR 664,523 | |
Apple iPad mini 2024 | PKR 181,435 | |
Apple MacBook Air 15 M3 2024 | PKR 359,823 | |
Apple MacBook Air 13 M3 2024 | PKR 304,423 | |
AirTag 2 | PKR 8,033 | |
Apple iPad Pro Mini 7 | PKR 138,223 | |
Apple iPhone SE 2025 | PKR 110,523 | |
Apple iPhone 17 Slim | PKR 249,023 | |
Apple Watch Series 10 42mm | PKR 138,223 | |
Apple Watch Series 10 Aluminum 42mm Cellular | PKR 138,223 | |
Apple Watch Series 10 Aluminum 42mm GPS | PKR 110,523 | |
Apple Watch Series 10 Aluminum 46mm GPS | PKR 119,110 | |
Apple AirPods 4 Active Noise Cancellation | PKR 49,860 | |
Apple AirPods 4 | PKR 36,010 | |
Apple iPad Pro 13 2024 WiFi | PKR 401,650 | |
Apple iPad Pro 11 2024 WiFi | PKR 318,550 | |
Apple iPad Air 13 2024 WiFi | PKR 229,910 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 5738 | |
Apple iPhone 16 Pro | 4630 | |
Apple iPhone 16 | 3349 | |
Apple iPhone 15 Pro Max | 2169 | |
Apple Watch Series 10 46mm | 2097 | |
Apple AirPods 4 | 2085 | |
Apple iPhone 16 Plus | 1943 | |
Apple MacBook Pro 14 M4 2024 | 1772 | |
Apple iPhone 15 | 1655 | |
Apple iPad 2024 | 1600 |
More From iPhones
Product | Price | |
---|---|---|
Apple iPhone SE 2025 | PKR 110,523 | |
Apple iPhone 18 | PKR 276,723 | |
Apple iPhone 18 Pro | PKR 470,900 | |
Apple iPhone 17 Air | PKR 249,023 | |
Apple iPhone 17 Slim | PKR 249,023 | |
Apple iPhone 17 | PKR 263,150 | |
Apple iPhone 17 Plus | PKR 318,550 | |
Apple iPhone 17 Pro | PKR 470,900 | |
Apple iPhone 17 Pro Max | PKR 540,150 | |
Apple iPhone 15 | PKR 207,750 |
User Opinions