Samsung Galaxy A15 Price in Pakistan & Specifications
Price in Pakistan: PKR 52,630
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 90Hz |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Helio G99 |
Battery | 5000mAh |
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 90Hz |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Helio G99 |
Battery | 5000mAh |
Related Products
Product | Price | |
---|---|---|
Galaxy Buds3 | PKR 49,860 | |
Samsung Galaxy Tab A9 Plus 4G | PKR 52,630 | |
Samsung Galaxy Tab A8 10.5 2021 WiFi | PKR 55,400 | |
Samsung Galaxy Watch | PKR 49,860 | |
Samsung Galaxy Watch Active | PKR 55,400 | |
Samsung Galaxy A14 5G | PKR 56,785 | |
Samsung Galaxy F15 | PKR 52,630 | |
Samsung Galaxy M15 | PKR 49,860 | |
Samsung Galaxy F34 | PKR 56,785 | |
Samsung Galaxy F14 | PKR 49,860 |
Latest Products
Product | Price | |
---|---|---|
Samsung Galaxy Z Flip7 FE | PKR 281,155 | |
Samsung Galaxy A35 | PKR 74,790 | |
Samsung Galaxy A45 5G | PKR 95,565 | |
Samsung Galaxy Xcover8 | PKR 124,650 | |
Samsung Galaxy S25 Slim | PKR 277,000 | |
Samsung Galaxy Ring 2 | PKR 110,800 | |
Samsung Galaxy Ring | PKR 110,800 | |
Samsung Galaxy Fit3 | PKR 19,390 | |
Samsung Galaxy F16 5G | PKR 52,630 | |
Samsung Galaxy F15 4G | PKR 36,010 | |
Samsung Galaxy Z Flip FE | PKR 281,155 | |
Samsung Galaxy W25 Flip | PKR 498,323 | |
Samsung Galaxy W25 | PKR 560,925 | |
Samsung Galaxy A17 5G | PKR 73,959 | |
Samsung Galaxy Z Tri-Fold | PKR 581,700 | |
Samsung Galaxy Z Fold Special | PKR 562,310 | |
Samsung Galaxy A26 5G | PKR 76,175 | |
Samsung Galaxy A36 | PKR 94,180 | |
Samsung Galaxy Z Fold6 Special Edition | PKR 562,310 | |
Samsung Galaxy Tab S11 Plus | PKR 332,400 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Samsung Galaxy A56 | 4825 | |
Samsung Galaxy S25 Ultra | 4718 | |
Samsung Galaxy A16 5G | 2807 | |
Samsung Galaxy Tab A10 Plus | 2583 | |
Samsung Galaxy Tab A10 | 2209 | |
Samsung Galaxy S24 FE | 1961 | |
Samsung Galaxy Book 5 Ultra | 1827 | |
Samsung Galaxy Tab S10 Ultra | 1780 | |
Samsung Galaxy S24 Ultra | 1757 | |
Samsung Galaxy Z Fold 6 | 1741 |
More From Mobiles
Product | Price | |
---|---|---|
Samsung Galaxy A36 | PKR 94,180 | |
Samsung Galaxy A26 5G | PKR 76,175 | |
Samsung Galaxy Z Tri-Fold | PKR 581,700 | |
Samsung Galaxy A17 5G | PKR 73,959 | |
Samsung Galaxy Z Fold 7 | PKR 581,700 | |
Samsung Galaxy Z Flip7 | PKR 346,250 | |
Samsung Galaxy Z Flip FE | PKR 281,155 | |
Samsung Galaxy S25 | PKR 293,620 | |
Samsung Galaxy S25 Plus | PKR 357,330 | |
Samsung Galaxy S25 Ultra | PKR 387,800 |
User Opinions