Samsung Galaxy S23 Plus Price in Pakistan & Specifications
Price in Pakistan: PKR 261,765
Released Date | 2023, February 17 |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.6 inches |
Main Camera | 50MP |
Chipset | Snapdragon 8 Gen 2 |
Battery | 4700mAh |
Released Date | 2023, February 17 |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.6 inches |
Main Camera | 50MP |
Chipset | Snapdragon 8 Gen 2 |
Battery | 4700mAh |
Related Products
Product | Price | |
---|---|---|
Samsung Galaxy Book 4 360 | PKR 276,723 | |
Samsung Galaxy S23 Ultra | PKR 249,300 | |
Samsung Galaxy S23 | PKR 249,300 | |
Samsung Galaxy Tab S10 Plus | PKR 276,723 | |
Samsung Galaxy Tab S8 Plus WiFi | PKR 277,000 | |
Samsung Galaxy Tab S9 | PKR 242,375 | |
Samsung Galaxy S24 | PKR 265,920 |
Latest Products
Product | Price | |
---|---|---|
Samsung Galaxy Z Flip7 FE | PKR 281,155 | |
Samsung Galaxy A35 | PKR 74,790 | |
Samsung Galaxy A45 5G | PKR 95,565 | |
Samsung Galaxy Xcover8 | PKR 124,650 | |
Samsung Galaxy S25 Slim | PKR 277,000 | |
Samsung Galaxy Ring 2 | PKR 110,800 | |
Samsung Galaxy Ring | PKR 110,800 | |
Samsung Galaxy Fit3 | PKR 19,390 | |
Samsung Galaxy F16 5G | PKR 52,630 | |
Samsung Galaxy F15 4G | PKR 36,010 | |
Samsung Galaxy Z Flip FE | PKR 281,155 | |
Samsung Galaxy W25 Flip | PKR 498,323 | |
Samsung Galaxy W25 | PKR 560,925 | |
Samsung Galaxy A17 5G | PKR 73,959 | |
Samsung Galaxy Z Tri-Fold | PKR 581,700 | |
Samsung Galaxy Z Fold Special | PKR 562,310 | |
Samsung Galaxy A26 5G | PKR 76,175 | |
Samsung Galaxy A36 | PKR 94,180 | |
Samsung Galaxy Z Fold6 Special Edition | PKR 562,310 | |
Samsung Galaxy Tab S11 Plus | PKR 332,400 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Samsung Galaxy A56 | 4850 | |
Samsung Galaxy S25 Ultra | 4729 | |
Samsung Galaxy A16 5G | 2808 | |
Samsung Galaxy Tab A10 Plus | 2590 | |
Samsung Galaxy Tab A10 | 2217 | |
Samsung Galaxy S24 FE | 1966 | |
Samsung Galaxy Book 5 Ultra | 1829 | |
Samsung Galaxy Tab S10 Ultra | 1785 | |
Samsung Galaxy S24 Ultra | 1761 | |
Samsung Galaxy Z Fold 6 | 1742 |
More From Mobiles
Product | Price | |
---|---|---|
Samsung Galaxy A36 | PKR 94,180 | |
Samsung Galaxy A26 5G | PKR 76,175 | |
Samsung Galaxy Z Tri-Fold | PKR 581,700 | |
Samsung Galaxy A17 5G | PKR 73,959 | |
Samsung Galaxy Z Fold 7 | PKR 581,700 | |
Samsung Galaxy Z Flip7 | PKR 346,250 | |
Samsung Galaxy Z Flip FE | PKR 281,155 | |
Samsung Galaxy S25 | PKR 293,620 | |
Samsung Galaxy S25 Plus | PKR 357,330 | |
Samsung Galaxy S25 Ultra | PKR 387,800 |
User Opinions