Latest Vivo Products Price in Qatar 2025
Vivo Y37
Available
QAR 619
Released Date | 2024, September 05 |
Display Type | IPS LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | Single: 13 MP |
Chipset | Mediatek Dimensity 6300 (6 nm) |
Battery | 5000mAh |
Vivo T3 Ultra
Available
QAR 1,420
Released Date | 2024, September 12 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
Battery | 5500mAh |
Vivo T4 Ultra
Coming Soon
QAR 1,456
Released Date | Expected 2025, September 12 |
Display Type | AMOLED, 144Hz |
Display Size | 6.82 inches |
Main Camera | Dual: 50 MP + 12 MP + 8 MP |
Chipset | Mediatek Dimensity 9400 (4 nm) |
Battery | Li-Ion 6000 mAh |
Vivo Y37 Pro
Available
QAR 928
Released Date | 2024, September 05 |
Display Type | IPS LCD, 120Hz |
Display Size | 6.68 inches |
Main Camera | Dual: 50 MP + 2 MP |
Chipset | Snapdragon 4 Gen 2 |
Battery | 6000mAh |
Vivo Y400 Pro
Coming Soon
QAR 1,019
Released Date | Expected Release 2025, November |
Display Type | AMOLED, 144Hz |
Display Size | 6.85 inches |
Main Camera | Dual: 50MP + 2MP |
Chipset | Snapdragon 7 Gen 1 (4 nm) |
Battery | Li-Po 6500 mAh |
Vivo Y300 Pro Plus
Coming Soon
QAR 983
Released Date | Expected 2025, March 31 |
Display Type | AMOLED, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 50MP + 2MP |
Chipset | Snapdragon 7s Gen 3 (4 nm) |
Battery | Si/C Li-Ion 7300 mAh |
Vivo T3 Pro
Available
QAR 1,110
Released Date | 2024, September 03 |
Display Type | AMOLED, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 50 MP + 8 MP |
Chipset | Snapdragon 7 Gen 3 (4 nm) |
Battery | 5500mAh |
Vivo Y300 Pro
Available
QAR 946
Released Date | 2024, September 05 |
Display Type | AMOLED, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 50MP + 2MP |
Chipset | Snapdragon 6 Gen 1 (4 nm) |
Battery | 6500 mAh |
Vivo T4 Pro
Coming Soon
QAR 1,128
Released Date | Expected 2025, August |
Display Type | AMOLED, 144Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50 MP + 13 MP + 2 MP |
Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
Battery | Li-Ion 5800 mAh |
Vivo Y18i
Available
QAR 346
Released Date | 2024, August 23 |
Display Type | IPS LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | 13MP |
Chipset | Unisoc T612 (12 nm) |
Battery | 5000mAh |
Vivo Y03T
Available
QAR 288
Released Date | 2024, August 19 |
Display Type | IPS LCD, 90Hz |
Display Size | 6.56 inches |
Main Camera | 13MP |
Chipset | Unisoc T612 (12 nm) |
Battery | 5000mAh |
Vivo iQOO Z10s Pro
Coming Soon
QAR 1,092
Released Date | Expected Release 2025, August |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 64MP + 8MP |
Chipset | Mediatek Dimensity 8050 (4 nm) |
Battery | Li-Ion 5800 mAh |
Vivo iQOO Z9s Pro
Available
QAR 1,092
Released Date | 2024, August 23 |
Display Type | AMOLED, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 50MP + 8MP |
Chipset | Snapdragon 7 Gen 3 (4 nm) |
Battery | 5500mAh |
Vivo iQOO Z10s
Coming Soon
QAR 1,019
Released Date | Expected Release 2025, August |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 64MP + 2MP |
Chipset | Mediatek Dimensity 8050 (4 nm) |
Battery | Li-Ion 5800 mAh |
Vivo iQOO Z9s
Available
QAR 910
Released Date | 2024, August 23 |
Display Type | AMOLED, 120Hz |
Display Size | 6.77 inches |
Main Camera | Dual: 50MP + 2MP |
Chipset | Mediatek Dimensity 7300 (4 nm) |
Battery | 5500mAh |
Vivo V40 Pro
Available
QAR 2,038
Released Date | 2024, August 23 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50MP + 50MP + 50MP |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
Battery | 5500 mAh |
Vivo iQOO Neo 9S Pro Plus
Available
QAR 1,492
Released Date | 2024, July 16 |
Display Type | LTPO AMOLED, 144Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 50MP + 50MP |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
Battery | 5500 mAh |
Vivo V40
Available
QAR 1,383
Released Date | 2024, July 03 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | Dual: 50MP + 50MP |
Chipset | Snapdragon 7 Gen 3 (4 nm) |
Battery | 5500 mAh |
Vivo Y28 4G
Available
QAR 728
Released Date | 2024, July |
Display Type | IPS LCD, 90Hz |
Display Size | 6.68 inches |
Main Camera | 50MP + 2MP |
Chipset | Mediatek Helio G85 (12 nm) |
Battery | 6000 mAh |
Vivo V50 Pro
Coming Soon
QAR 2,584
Released Date | August 07, 2025 (Expected) |
Display Type | Quad Curved LTPS OLED, 144Hz |
Display Size | 6.78 inches |
Main Camera | Triple: 50MP + 50MP + 50MP |
Chipset | MediaTek Dimensity 9300+ (4 nm) |
Battery | 5700 mAh |