Samsung Galaxy S23 Ultra Price in Saudi Arabia & Specifications
Price in Saudi Arabia: SAR 3,375
Released Date | 2023, February 17 |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.8 inches |
Main Camera | 200MP |
Chipset | Snapdragon 8 Gen 2 |
Battery | 5000mAh |
Released Date | 2023, February 17 |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.8 inches |
Main Camera | 200MP |
Chipset | Snapdragon 8 Gen 2 |
Battery | 5000mAh |
Related Products
Product | Price | |
---|---|---|
Samsung Galaxy S23 | SAR 3,375 | |
Samsung Galaxy Tab S9 WiFi | SAR 3,094 | |
Samsung Galaxy S23 Plus | SAR 3,544 | |
Samsung Galaxy Tab S9 | SAR 3,281 | |
Samsung Galaxy S24 | SAR 3,600 |
Latest Products
Product | Price | |
---|---|---|
Samsung Galaxy Z Flip7 FE | SAR 3,806 | |
Samsung Galaxy A35 | SAR 1,013 | |
Samsung Galaxy A45 5G | SAR 1,294 | |
Samsung Galaxy Xcover8 | SAR 1,688 | |
Samsung Galaxy S25 Slim | SAR 3,750 | |
Samsung Galaxy Ring 2 | SAR 1,500 | |
Samsung Galaxy Ring | SAR 1,500 | |
Samsung Galaxy Fit3 | SAR 263 | |
Samsung Galaxy F16 5G | SAR 713 | |
Samsung Galaxy F15 4G | SAR 488 | |
Samsung Galaxy Z Flip FE | SAR 3,806 | |
Samsung Galaxy W25 Flip | SAR 6,746 | |
Samsung Galaxy W25 | SAR 7,594 | |
Samsung Galaxy A17 5G | SAR 1,001 | |
Samsung Galaxy Z Tri-Fold | SAR 7,875 | |
Samsung Galaxy Z Fold Special | SAR 7,613 | |
Samsung Galaxy A26 5G | SAR 1,031 | |
Samsung Galaxy A36 | SAR 1,275 | |
Samsung Galaxy Z Fold6 Special Edition | SAR 7,613 | |
Samsung Galaxy Tab S11 Plus | SAR 4,500 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Samsung Galaxy A56 | 4825 | |
Samsung Galaxy S25 Ultra | 4717 | |
Samsung Galaxy A16 5G | 2806 | |
Samsung Galaxy Tab A10 Plus | 2583 | |
Samsung Galaxy Tab A10 | 2209 | |
Samsung Galaxy S24 FE | 1960 | |
Samsung Galaxy Book 5 Ultra | 1823 | |
Samsung Galaxy Tab S10 Ultra | 1779 | |
Samsung Galaxy S24 Ultra | 1755 | |
Samsung Galaxy Z Fold 6 | 1740 |
More From Mobiles
Product | Price | |
---|---|---|
Samsung Galaxy A36 | SAR 1,275 | |
Samsung Galaxy A26 5G | SAR 1,031 | |
Samsung Galaxy Z Tri-Fold | SAR 7,875 | |
Samsung Galaxy A17 5G | SAR 1,001 | |
Samsung Galaxy Z Fold 7 | SAR 7,875 | |
Samsung Galaxy Z Flip7 | SAR 4,688 | |
Samsung Galaxy Z Flip FE | SAR 3,806 | |
Samsung Galaxy S25 | SAR 3,975 | |
Samsung Galaxy S25 Plus | SAR 4,838 | |
Samsung Galaxy S25 Ultra | SAR 5,250 |
User Opinions