Samsung Galaxy S24 Ultra EE Price in United Kingdom & Specifications
Price in United Kingdom: GBP 912
Released Date | 2024, December 10 |
Display Type | Edge QHD+ Dynamic AMOLED 2X |
Display Size | 6.8 inches |
Main Camera | 200MP |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Battery | 5000mAh |
Samsung Galaxy S24 Ultra EE All Models Price list in United Kingdom
Samsung Galaxy S24 Ultra EE Full Specifications
Basic Info | ||
Brand | Samsung | |
Model | Galaxy S24 Ultra Enterprise Edition | |
Release Date |
| |
Status | Available | |
Colors | Titanium Black | |
Networks | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA, LTE (up to 7CA), 5G | |
Body | ||
Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) | |
Weight | 232 g or 233 g (8.18 oz) | |
Body Material | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Water&Dust | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Camera | ||
Main Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS | |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | |
Selfie Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | |
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Display | ||
Type | Edge QHD+ Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
Size | 6.8 inches | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Protection | Corning Gorilla Armor | |
Platform | ||
OS | Android 14, One UI 6.1 | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Memory | ||
RAM | 12GB | |
ROM | 256GB | |
Card slot | No | |
Battery | ||
Type | Li-Ion 5000 mAh, non-removable | |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) | |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
NFC | Yes |
Added on: 10 Dec, 2024
Last updated: 10 Dec, 2024
User Opinions