Samsung Galaxy S25 Plus Price in United Kingdom & Specifications
Price in United Kingdom: GBP 1,032
Released Date | Expected 2025, January |
Display Type | Dynamic LTPO AMOLED 2X, 144Hz |
Display Size | 6.7 inches |
Main Camera | 50MP |
Chipset | Qualcomm Snapdragon 8 Elite |
Battery | 4900mAh |
Samsung Galaxy S25 Plus All Models Price list in United Kingdom
Samsung Galaxy S25 Plus Full Specifications
Basic Info | |
Brand | Samsung |
Model | Galaxy S25 Plus |
Release Date | 2025, Janaury |
Status | Coming soon |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA, LTE (up to 7CA), 5G |
Body | |
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g (6.91 oz) |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water&Dust | IP69 dust/water resistant (up to 1.5m for 30 min) |
Camera | |
Main Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Single | 32 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Display | |
Type | Dynamic LTPO AMOLED 2X, 144Hz, HDR10+, 2600 nits (peak) |
Size | 6.7 inches |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform | |
OS | Android 15 |
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 760 (1 GHz) - USA/Canada/China |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 12GB |
ROM | 256GB, 512GB |
Card slot | No |
Battery | |
Type | Li-Ion 4900 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.3, DisplayPort 1.2, OTG |
NFC | Yes |
Added on: 01 Apr, 2024
Last updated: 23 Oct, 2024
User Opinions