Vivo Y28 4G Price in United Kingdom & Specifications
Price in United Kingdom: GBP 160
Released Date | 2024, July |
Display Type | IPS LCD, 90Hz |
Display Size | 6.68 inches |
Main Camera | 50MP + 2MP |
Chipset | Mediatek Helio G85 (12 nm) |
Battery | 6000 mAh |
Vivo Y28 4G All Models Price list in United Kingdom
Vivo Y28 4G Full Specifications
Basic Info | |||
Brand | Vivo | ||
Model | Y28 4G | ||
Release Date | 2024, July | ||
Status | Available | ||
Colors | Agate Green, Gleaming Orange | ||
Networks | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | ||
5G | N/A | ||
Speed | HSPA, LTE | ||
Body | |||
Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | ||
Weight | 199 g (7.02 oz) | ||
Body Material | Glass front, plastic frame, plastic back | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WaterProof | IP64 dust/water resistant | ||
Main Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | ||
Features | LED flash | ||
Video | 1080p@30fps | ||
Selfie Single | 8 MP, f/2.0, (wide) | ||
Features | HDR | ||
Video | 1080p@30fps | ||
Display | |||
Type | IPS LCD, 90Hz, 760 nits (typ), 1000 nits (HBM) | ||
Size | 6.68 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | ||
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | ||
Protection | - | ||
Platform | |||
OS | Android 14, Funtouch 14 | ||
Chipset | Mediatek Helio G85 (12 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Sound | |||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm Jack | Yes 24-bit/192kHz Hi-Res audio | ||
Memory | |||
RAM | 8GB | ||
ROM | 128GB, 256GB | ||
Card slot | microSDXC (uses shared SIM slot) | ||
Battery | |||
Type | 6000 mAh, non-removable | ||
Charging | 44W wired | ||
Features | |||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
Bluetooth | 5.0, A2DP, LE | ||
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Radio | FM Radio |
Added on: 12 Jul, 2024
Last updated: 12 Jul, 2024
User Opinions